Waiting list mortality in Austria, by year, by organ
Waiting list mortality in Austria, by year, by organ |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 42 | 39 | 26 | 47 | 27 | 31 | 39 | 39 | 27 | 34 |
heart | 7 | 11 | 8 | 9 | 11 | 7 | 4 | 4 | 4 | 6 |
lung | 9 | 12 | 17 | 7 | 9 | 5 | 3 | 4 | 7 | 3 |
liver | 24 | 27 | 18 | 20 | 22 | 26 | 33 | 23 | 25 | 25 |
pancreas | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | |
Total events | 84 | 90 | 70 | 84 | 71 | 69 | 80 | 74 | 65 | 69 |
Total patients | 82 | 87 | 67 | 80 | 66 | 67 | 76 | 70 | 62 | 65 |
statistics.eurotransplant.org : 4512P_Austria : 07.02.2024 : Reported by year of death. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |