Waiting list mortality in Hungary, by year, by organ
Waiting list mortality in Hungary, by year, by organ |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 48 | 50 | 42 | 61 | 54 | 52 | 81 | 78 | 48 | 63 |
heart | 8 | 16 | 11 | 12 | 10 | 13 | 11 | 13 | 9 | 3 |
lung | 1 | 1 | 5 | 1 | 1 | |||||
liver | 33 | 21 | 19 | 21 | 12 | 19 | 18 | 21 | 15 | 12 |
pancreas | 2 | 3 | 1 | 2 | 7 | 3 | 4 | 4 | 2 | |
Total events | 91 | 90 | 73 | 96 | 76 | 92 | 114 | 121 | 77 | 81 |
Total patients | 86 | 86 | 72 | 90 | 75 | 84 | 111 | 114 | 73 | 77 |
statistics.eurotransplant.org : 4512P_Hungary : 07.02.2024 : Reported by year of death. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |