Active waiting list (at year-end) in 2019, by country, by organ
Active waiting list (at year-end) in 2019, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 631 | 914 | 7148 | 863 | 239 | 831 | 97 | 10723 |
heart | 48 | 91 | 722 | 62 | 38 | 116 | 42 | 1119 |
lung | 60 | 163 | 276 | 172 | 671 | |||
liver | 101 | 172 | 868 | 80 | 101 | 135 | 18 | 1475 |
pancreas | 12 | 51 | 267 | 34 | 6 | 46 | 1 | 417 |
Total patients | 837 | 1341 | 9004 | 1000 | 376 | 1271 | 156 | 13985 |
statistics.eurotransplant.org : 3023P_2019 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |