Active waiting list (at year-end) in 2020, by country, by organ
Active waiting list (at year-end) in 2020, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 588 | 952 | 7338 | 842 | 225 | 828 | 54 | 10827 |
heart | 42 | 110 | 700 | 69 | 27 | 133 | 34 | 1115 |
lung | 41 | 106 | 279 | 8 | 161 | 4 | 599 | |
liver | 81 | 181 | 891 | 87 | 115 | 111 | 15 | 1481 |
pancreas | 5 | 48 | 265 | 29 | 7 | 47 | 401 | |
Total patients | 752 | 1350 | 9192 | 998 | 364 | 1257 | 107 | 14020 |
statistics.eurotransplant.org : 3023P_2020 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |