Active waiting list (at year-end) in 2021, by country, by organ
Active waiting list (at year-end) in 2021, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 635 | 1108 | 6593 | 832 | 165 | 898 | 38 | 10269 |
heart | 45 | 111 | 727 | 61 | 31 | 139 | 36 | 1150 |
lung | 47 | 106 | 291 | 14 | 3 | 165 | 2 | 628 |
liver | 91 | 193 | 848 | 69 | 125 | 71 | 11 | 1408 |
pancreas | 11 | 45 | 281 | 33 | 5 | 45 | 1 | 421 |
Total patients | 815 | 1514 | 8458 | 968 | 322 | 1297 | 86 | 13460 |
statistics.eurotransplant.org : 3023P_2021 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |