Active waiting list (at year-end) in 2022, by country, by organ
Active waiting list (at year-end) in 2022, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 587 | 1189 | 6683 | 764 | 196 | 938 | 16 | 10373 |
heart | 40 | 83 | 699 | 44 | 23 | 128 | 27 | 1044 |
lung | 35 | 111 | 286 | 7 | 8 | 127 | 4 | 578 |
liver | 57 | 130 | 841 | 67 | 150 | 41 | 7 | 1293 |
pancreas | 11 | 34 | 326 | 32 | 8 | 29 | 1 | 441 |
Total patients | 716 | 1504 | 8505 | 877 | 375 | 1247 | 52 | 13276 |
statistics.eurotransplant.org : 3023P_2022 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |