Active waiting list (at year-end) in 2023, by country, by organ
Active waiting list (at year-end) in 2023, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 635 | 1186 | 6513 | 721 | 242 | 1093 | 14 | 10404 |
heart | 53 | 75 | 690 | 36 | 29 | 121 | 40 | 1044 |
lung | 50 | 77 | 325 | 8 | 9 | 142 | 8 | 619 |
liver | 57 | 128 | 871 | 89 | 195 | 93 | 9 | 1442 |
pancreas | 15 | 31 | 326 | 18 | 10 | 37 | 437 | |
Total patients | 794 | 1453 | 8394 | 852 | 471 | 1463 | 71 | 13498 |
statistics.eurotransplant.org : 3023P_2023 : 07.02.2024 : patients waiting for multiple organs are counted for each organ |