Active waiting list (at year-end) in 2014, by country, by organ
Active waiting list (at year-end) in 2014, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 673 | 878 | 7961 | 717 | 124 | 650 | 77 | 11080 |
heart | 57 | 89 | 858 | 34 | 14 | 91 | 21 | 1164 |
lung | 72 | 82 | 432 | 180 | 766 | |||
liver | 86 | 187 | 1351 | 108 | 68 | 109 | 9 | 1918 |
pancreas | 33 | 70 | 244 | 8 | 7 | 43 | 8 | 413 |
Total patients | 887 | 1248 | 10585 | 852 | 206 | 1043 | 107 | 14928 |
statistics.eurotransplant.org : 3023P_2014 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |