Active waiting list (at year-end) in 2015, by country, by organ
Active waiting list (at year-end) in 2015, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 625 | 871 | 7781 | 762 | 124 | 576 | 58 | 10797 |
heart | 52 | 118 | 790 | 41 | 24 | 102 | 43 | 1170 |
lung | 74 | 104 | 409 | 177 | 764 | |||
liver | 64 | 188 | 1280 | 111 | 63 | 110 | 19 | 1835 |
pancreas | 14 | 68 | 248 | 13 | 14 | 52 | 9 | 418 |
Total patients | 810 | 1288 | 10238 | 909 | 211 | 984 | 120 | 14560 |
statistics.eurotransplant.org : 3023P_2015 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |