Active waiting list (at year-end) in 2016, by country, by organ
Active waiting list (at year-end) in 2016, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 587 | 797 | 7876 | 775 | 187 | 629 | 50 | 10901 |
heart | 55 | 117 | 725 | 48 | 34 | 101 | 50 | 1130 |
lung | 90 | 122 | 390 | 195 | 797 | |||
liver | 49 | 174 | 1157 | 118 | 64 | 125 | 17 | 1704 |
pancreas | 9 | 65 | 275 | 23 | 14 | 58 | 5 | 449 |
Total patients | 776 | 1217 | 10129 | 938 | 283 | 1071 | 119 | 14533 |
statistics.eurotransplant.org : 3023P_2016 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |