Active waiting list (at year-end) in 2017, by country, by organ
Active waiting list (at year-end) in 2017, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 528 | 849 | 7924 | 872 | 206 | 673 | 53 | 11105 |
heart | 69 | 103 | 724 | 61 | 35 | 107 | 42 | 1141 |
lung | 105 | 143 | 391 | 178 | 817 | |||
liver | 68 | 201 | 1086 | 101 | 107 | 133 | 18 | 1714 |
pancreas | 10 | 61 | 306 | 31 | 11 | 47 | 2 | 468 |
Total patients | 770 | 1292 | 10107 | 1031 | 346 | 1114 | 113 | 14773 |
statistics.eurotransplant.org : 3023P_2017 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |