Active waiting list (at year-end) in 2018, by country, by organ
Active waiting list (at year-end) in 2018, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 597 | 824 | 7526 | 862 | 168 | 741 | 73 | 10791 |
heart | 60 | 111 | 719 | 61 | 38 | 121 | 48 | 1158 |
lung | 72 | 143 | 314 | 186 | 715 | |||
liver | 87 | 189 | 851 | 72 | 114 | 127 | 19 | 1459 |
pancreas | 10 | 57 | 297 | 40 | 11 | 41 | 1 | 457 |
Total patients | 815 | 1269 | 9403 | 991 | 318 | 1193 | 140 | 14129 |
statistics.eurotransplant.org : 3023P_2018 : 01.01.2025 : patients waiting for multiple organs are counted for each organ |