Organs transplanted in 2019, by transplant country, by donor type, by organ
Organs transplanted in 2019, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 319 | 389 | 1628 | 236 | 128 | 453 | 38 | 3191 | ||
heart | 67 | 84 | 344 | 72 | 38 | 38 | 22 | 3 | 668 | |
lung | 191 | 222 | 696 | 36 | 208 | 20 | 2 | 1375 | ||
liver | 137 | 250 | 712 | 78 | 123 | 164 | 24 | 1488 | ||
split liver | 2 | 12 | 64 | 1 | 4 | 83 | ||||
pancreas | 15 | 11 | 94 | 5 | 5 | 25 | 1 | 156 | ||
pancreatic islets | 16 | 4 | 20 | |||||||
Total | 731 | 984 | 3538 | 428 | 294 | 896 | 105 | 5 | 6981 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 78 | 45 | 520 | 30 | 7 | 502 | 1 | 1183 | ||
lung | 2 | 2 | ||||||||
liver | 12 | 27 | 55 | 22 | 116 | |||||
Total | 92 | 72 | 575 | 30 | 7 | 524 | 1 | 1301 | ||
Total all organs | 823 | 1056 | 4113 | 458 | 301 | 1420 | 105 | 6 | 8282 |
statistics.eurotransplant.org : 2083P_2019 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |