Organs transplanted in 2020, by transplant country, by donor type, by organ
Organs transplanted in 2020, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 296 | 326 | 1473 | 172 | 95 | 443 | 46 | 2851 | ||
heart | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 | ||
lung | 195 | 182 | 663 | 34 | 170 | 30 | 5 | 1279 | ||
liver | 148 | 210 | 702 | 50 | 86 | 154 | 25 | 1 | 1376 | |
split liver | 2 | 4 | 72 | 8 | 8 | 94 | ||||
pancreas | 20 | 9 | 92 | 6 | 1 | 24 | 2 | 154 | ||
pancreatic islets | 9 | 6 | 15 | |||||||
Total | 720 | 794 | 3341 | 307 | 215 | 846 | 127 | 6 | 6356 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 45 | 37 | 451 | 30 | 3 | 375 | 1 | 942 | ||
liver | 8 | 21 | 52 | 1 | 24 | 106 | ||||
Total | 53 | 58 | 503 | 30 | 4 | 399 | 1 | 1048 | ||
Total all organs | 773 | 852 | 3844 | 337 | 219 | 1245 | 128 | 6 | 7404 |
statistics.eurotransplant.org : 2083P_2020 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |