Organs transplanted in 2021, by transplant country, by donor type, by organ
Organs transplanted in 2021, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 264 | 359 | 1536 | 162 | 119 | 466 | 51 | 2957 | ||
heart | 59 | 52 | 329 | 34 | 34 | 44 | 17 | 2 | 571 | |
lung | 237 | 184 | 550 | 28 | 18 | 182 | 30 | 2 | 1231 | |
liver | 149 | 234 | 695 | 58 | 101 | 152 | 21 | 1 | 1411 | |
split liver | 1 | 13 | 85 | 1 | 3 | 103 | ||||
pancreas | 14 | 8 | 65 | 4 | 6 | 14 | 111 | |||
pancreatic islets | 7 | 7 | 14 | |||||||
Total | 724 | 857 | 3260 | 287 | 281 | 865 | 119 | 5 | 6398 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 42 | 59 | 475 | 34 | 6 | 453 | 1 | 1 | 1071 | |
liver | 9 | 21 | 54 | 29 | 113 | |||||
Total | 51 | 80 | 529 | 34 | 6 | 482 | 1 | 1 | 1184 | |
Total all organs | 775 | 937 | 3789 | 321 | 287 | 1347 | 120 | 6 | 7582 |
statistics.eurotransplant.org : 2083P_2021 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |