Organs transplanted in 2022, by transplant country, by donor type, by organ
Organs transplanted in 2022, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 282 | 427 | 1446 | 190 | 102 | 495 | 51 | 2993 | ||
heart | 62 | 63 | 358 | 40 | 38 | 51 | 29 | 4 | 645 | |
lung | 193 | 186 | 493 | 24 | 20 | 243 | 19 | 1178 | ||
liver | 162 | 267 | 664 | 67 | 89 | 185 | 18 | 4 | 1456 | |
split liver | 5 | 2 | 42 | 49 | ||||||
pancreas | 18 | 15 | 44 | 4 | 6 | 26 | 1 | 114 | ||
pancreatic islets | 10 | 9 | 19 | |||||||
Total | 722 | 970 | 3047 | 325 | 255 | 1009 | 118 | 8 | 6454 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 55 | 55 | 535 | 56 | 10 | 517 | 2 | 2 | 1232 | |
liver | 2 | 28 | 42 | 26 | 98 | |||||
Total | 57 | 83 | 577 | 56 | 10 | 543 | 2 | 2 | 1330 | |
Total all organs | 779 | 1053 | 3624 | 381 | 265 | 1552 | 120 | 10 | 7784 |
statistics.eurotransplant.org : 2083P_2022 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |