Organs transplanted in 2023, by transplant country, by donor type, by organ
Organs transplanted in 2023, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 256 | 453 | 1530 | 221 | 130 | 519 | 52 | 3161 | ||
heart | 64 | 49 | 330 | 52 | 48 | 74 | 21 | 7 | 645 | |
lung | 241 | 228 | 512 | 22 | 12 | 216 | 22 | 1253 | ||
liver | 111 | 310 | 740 | 67 | 105 | 178 | 23 | 5 | 1539 | |
split liver | 6 | 4 | 76 | 3 | 89 | |||||
pancreas | 10 | 9 | 59 | 11 | 5 | 16 | 110 | |||
pancreatic islets | 7 | 7 | 14 | |||||||
Total | 688 | 1060 | 3247 | 376 | 300 | 1010 | 118 | 12 | 6811 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 74 | 80 | 608 | 44 | 11 | 505 | 1 | 3 | 1326 | |
liver | 6 | 27 | 52 | 3 | 29 | 117 | ||||
Total | 80 | 107 | 660 | 44 | 14 | 534 | 1 | 3 | 1443 | |
Total all organs | 768 | 1167 | 3907 | 420 | 314 | 1544 | 119 | 15 | 8254 |
statistics.eurotransplant.org : 2083P_2023 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |