Organs transplanted in 2015, by transplant country, by donor type, by organ
Organs transplanted in 2015, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 372 | 475 | 1567 | 303 | 208 | 471 | 64 | 1 | 3461 | |
heart | 67 | 82 | 286 | 51 | 37 | 54 | 24 | 3 | 604 | |
lung | 256 | 224 | 563 | 144 | 6 | 1193 | ||||
liver | 140 | 247 | 788 | 88 | 139 | 140 | 24 | 1566 | ||
split liver | 1 | 4 | 58 | 1 | 8 | 72 | ||||
pancreas | 27 | 9 | 105 | 13 | 8 | 25 | 5 | 192 | ||
pancreatic islets | 57 | 10 | 67 | |||||||
Total | 863 | 1098 | 3367 | 456 | 392 | 852 | 117 | 10 | 7155 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 62 | 57 | 645 | 40 | 5 | 514 | 1323 | |||
lung | 2 | 2 | ||||||||
liver | 5 | 33 | 48 | 2 | 3 | 91 | ||||
Total | 67 | 90 | 695 | 40 | 7 | 517 | 1416 | |||
Total all organs | 930 | 1188 | 4062 | 496 | 399 | 1369 | 117 | 10 | 8571 |
statistics.eurotransplant.org : 2083P_2015 : 07.02.2024 : counting each individual organ (lung/kidney/split liver) |