Organs transplanted in 2025, by transplant country, by donor type, by organ
Organs transplanted in 2025, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 325 | 471 | 1613 | 198 | 117 | 539 | 44 | 3307 | ||
heart | 68 | 70 | 365 | 53 | 30 | 77 | 25 | 5 | 693 | |
lung | 204 | 233 | 652 | 34 | 12 | 235 | 20 | 5 | 1395 | |
liver | 146 | 334 | 818 | 71 | 122 | 209 | 22 | 3 | 1725 | |
split liver | 5 | 16 | 57 | 1 | 79 | |||||
pancreas | 19 | 8 | 87 | 9 | 4 | 23 | 2 | 152 | ||
pancreatic islets | 2 | 7 | 9 | |||||||
Total | 767 | 1134 | 3592 | 365 | 285 | 1091 | 113 | 13 | 7360 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 63 | 80 | 672 | 63 | 6 | 499 | 1 | 1384 | ||
liver | 6 | 31 | 69 | 1 | 33 | 140 | ||||
Total | 69 | 111 | 741 | 63 | 7 | 532 | 1 | 1524 | ||
Total all organs | 836 | 1245 | 4333 | 428 | 292 | 1623 | 114 | 13 | 8884 |
statistics.eurotransplant.org : 2083P_2025 : 12.02.2026 : counting each individual organ (lung/kidney/split liver) |