Organs transplanted in 2016, by transplant country, by donor type, by organ
Organs transplanted in 2016, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 375 | 453 | 1512 | 308 | 184 | 427 | 44 | 4 | 3307 | |
heart | 57 | 70 | 297 | 58 | 35 | 35 | 31 | 4 | 587 | |
lung | 218 | 255 | 618 | 33 | 137 | 10 | 1271 | |||
liver | 146 | 255 | 753 | 81 | 121 | 145 | 27 | 1528 | ||
split liver | 6 | 1 | 73 | 2 | 82 | |||||
pancreas | 26 | 11 | 97 | 6 | 7 | 25 | 5 | 177 | ||
pancreatic islets | 32 | 4 | 36 | |||||||
Total | 828 | 1077 | 3350 | 486 | 347 | 775 | 107 | 18 | 6988 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 67 | 67 | 597 | 34 | 7 | 564 | 2 | 1338 | ||
liver | 2 | 46 | 62 | 12 | 122 | |||||
Total | 69 | 113 | 659 | 34 | 7 | 576 | 2 | 1460 | ||
Total all organs | 897 | 1190 | 4009 | 520 | 354 | 1351 | 109 | 18 | 8448 |
statistics.eurotransplant.org : 2083P_2016 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |