Organs transplanted in 2017, by transplant country, by donor type, by organ
Organs transplanted in 2017, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 368 | 485 | 1383 | 257 | 155 | 431 | 47 | 3126 | ||
heart | 64 | 79 | 257 | 52 | 33 | 38 | 24 | 1 | 548 | |
lung | 228 | 239 | 587 | 42 | 137 | 1233 | ||||
liver | 154 | 260 | 686 | 74 | 116 | 155 | 23 | 1468 | ||
split liver | 4 | 9 | 74 | 2 | 5 | 94 | ||||
pancreas | 20 | 14 | 72 | 6 | 5 | 25 | 142 | |||
pancreatic islets | 17 | 8 | 25 | |||||||
Total | 838 | 1103 | 3059 | 431 | 311 | 799 | 94 | 1 | 6636 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 69 | 63 | 557 | 40 | 11 | 552 | 2 | 1294 | ||
liver | 3 | 36 | 63 | 1 | 9 | 112 | ||||
Total | 72 | 99 | 620 | 40 | 12 | 561 | 2 | 1406 | ||
Total all organs | 910 | 1202 | 3679 | 471 | 323 | 1360 | 96 | 1 | 8042 |
statistics.eurotransplant.org : 2083P_2017 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |