Organs transplanted in 2018, by transplant country, by donor type, by organ
Organs transplanted in 2018, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 354 | 474 | 1671 | 290 | 178 | 496 | 54 | 3517 | ||
heart | 65 | 76 | 318 | 62 | 37 | 38 | 23 | 619 | ||
lung | 223 | 228 | 696 | 46 | 169 | 4 | 1366 | |||
liver | 171 | 266 | 746 | 80 | 131 | 176 | 27 | 1597 | ||
split liver | 4 | 9 | 74 | 1 | 7 | 95 | ||||
pancreas | 20 | 16 | 95 | 5 | 3 | 36 | 3 | 178 | ||
pancreatic islets | 18 | 11 | 29 | |||||||
Total | 837 | 1087 | 3600 | 483 | 350 | 933 | 111 | 7401 | ||
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 70 | 57 | 638 | 45 | 5 | 510 | 2 | 2 | 1329 | |
liver | 7 | 33 | 57 | 1 | 12 | 110 | ||||
Total | 77 | 90 | 695 | 45 | 6 | 522 | 2 | 2 | 1439 | |
Total all organs | 914 | 1177 | 4295 | 528 | 356 | 1455 | 113 | 2 | 8840 |
statistics.eurotransplant.org : 2083P_2018 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |