Transplants in 2025/2024 (Jan-Dec), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Dec), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 322 | 469 | 1594 | 197 | 117 | 536 | 44 | 3279 | ||
2024 | kidney | 264 | 441 | 1443 | 220 | 140 | 639 | 41 | 2 | 3190 | |
2025 | heart | 68 | 70 | 365 | 53 | 30 | 77 | 25 | 5 | 693 | |
2024 | heart | 59 | 85 | 350 | 56 | 40 | 79 | 26 | 3 | 698 | |
2025 | lung | 104 | 117 | 334 | 17 | 6 | 118 | 10 | 3 | 709 | |
2024 | lung | 106 | 108 | 311 | 18 | 6 | 123 | 11 | 3 | 686 | |
2025 | liver | 146 | 334 | 818 | 71 | 122 | 209 | 22 | 3 | 1725 | |
2024 | liver | 135 | 320 | 782 | 77 | 113 | 216 | 23 | 1 | 1667 | |
2025 | split liver | 5 | 16 | 57 | 1 | 79 | |||||
2024 | split liver | 2 | 10 | 52 | 6 | 2 | 2 | 74 | |||
2025 | pancreas | 19 | 8 | 87 | 9 | 4 | 23 | 2 | 152 | ||
2024 | pancreas | 13 | 8 | 73 | 16 | 4 | 27 | 141 | |||
2025 | pancreatic islets | 1 | 7 | 8 | |||||||
2024 | pancreatic islets | 4 | 9 | 13 | |||||||
2025 | Total | 664 | 1015 | 3255 | 347 | 279 | 971 | 103 | 11 | 6645 | |
2024 | Total | 579 | 976 | 3011 | 393 | 305 | 1095 | 101 | 9 | 6469 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 63 | 80 | 672 | 63 | 6 | 498 | 1 | 1383 | ||
2024 | kidney | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
2025 | liver | 2 | 2 | ||||||||
2025 | split liver | 6 | 31 | 67 | 1 | 33 | 138 | ||||
2024 | split liver | 3 | 24 | 56 | 1 | 35 | 119 | ||||
2025 | Total | 69 | 111 | 741 | 63 | 7 | 531 | 1 | 1523 | ||
2024 | Total | 62 | 106 | 688 | 52 | 4 | 522 | 2 | 1436 | ||
2025 | Total transplants | 733 | 1126 | 3996 | 410 | 286 | 1502 | 104 | 11 | 8168 | |
2024 | Total transplants | 641 | 1082 | 3699 | 445 | 309 | 1617 | 103 | 9 | 7905 |
statistics.eurotransplant.org : 2248P_2025 : 22.01.2026 : counting recipient transplants by organ type (double lung/kidney=1) |