Transplants in 2026/2025 (Jan-Jan), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-Jan), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 32 | 32 | 148 | 15 | 10 | 68 | 3 | 308 | |
2025 | kidney | 11 | 37 | 145 | 17 | 8 | 53 | 5 | 276 | |
2026 | heart | 6 | 3 | 42 | 2 | 4 | 6 | 3 | 66 | |
2025 | heart | 2 | 10 | 30 | 3 | 3 | 8 | 3 | 59 | |
2026 | lung | 8 | 10 | 33 | 1 | 1 | 12 | 65 | ||
2025 | lung | 11 | 6 | 26 | 1 | 13 | 2 | 59 | ||
2026 | liver | 7 | 27 | 84 | 4 | 9 | 17 | 1 | 149 | |
2025 | liver | 8 | 28 | 79 | 9 | 7 | 18 | 2 | 151 | |
2026 | split liver | 2 | 9 | 2 | 13 | |||||
2025 | split liver | 2 | 6 | 8 | ||||||
2026 | pancreas | 7 | 1 | 2 | 10 | |||||
2025 | pancreas | 11 | 1 | 4 | 16 | |||||
2026 | pancreatic islets | 1 | 1 | 2 | ||||||
2026 | Total | 55 | 73 | 323 | 22 | 25 | 108 | 7 | 613 | |
2025 | Total | 32 | 83 | 297 | 30 | 19 | 96 | 12 | 569 | |
Living donor | A | B | D | H | HR | NL | SLO | Total | ||
2026 | kidney | 6 | 4 | 57 | 6 | 1 | 42 | 116 | ||
2025 | kidney | 6 | 2 | 53 | 4 | 40 | 105 | |||
2026 | split liver | 1 | 3 | 3 | 1 | 8 | ||||
2025 | split liver | 1 | 2 | 5 | 5 | 13 | ||||
2026 | Total | 7 | 7 | 60 | 6 | 1 | 43 | 124 | ||
2025 | Total | 7 | 4 | 58 | 4 | 45 | 118 | |||
2026 | Total transplants | 62 | 80 | 383 | 28 | 26 | 151 | 7 | 737 | |
2025 | Total transplants | 39 | 87 | 355 | 34 | 19 | 141 | 12 | 687 |
statistics.eurotransplant.org : 2248P_2026 : 12.02.2026 : counting recipient transplants by organ type (double lung/kidney=1) |