Transplants in 2026/2025 (Jan-Apr), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-Apr), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 129 | 120 | 565 | 50 | 31 | 215 | 12 | 1122 | ||
2025 | kidney | 99 | 133 | 531 | 64 | 26 | 210 | 18 | 1081 | ||
2026 | heart | 24 | 20 | 140 | 13 | 11 | 25 | 6 | 239 | ||
2025 | heart | 18 | 20 | 121 | 20 | 9 | 22 | 8 | 218 | ||
2026 | lung | 36 | 32 | 113 | 5 | 1 | 42 | 7 | 236 | ||
2025 | lung | 42 | 32 | 95 | 5 | 2 | 46 | 5 | 227 | ||
2026 | liver | 50 | 104 | 302 | 21 | 32 | 74 | 4 | 1 | 588 | |
2025 | liver | 50 | 120 | 280 | 27 | 35 | 64 | 10 | 1 | 587 | |
2026 | split liver | 4 | 3 | 25 | 2 | 34 | |||||
2025 | split liver | 2 | 2 | 18 | 22 | ||||||
2026 | pancreas | 3 | 2 | 33 | 2 | 7 | 47 | ||||
2025 | pancreas | 6 | 2 | 31 | 6 | 3 | 8 | 56 | |||
2026 | pancreatic islets | 1 | 2 | 3 | |||||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2026 | Total | 246 | 282 | 1178 | 89 | 77 | 367 | 29 | 1 | 2269 | |
2025 | Total | 217 | 310 | 1076 | 122 | 75 | 352 | 41 | 1 | 2194 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 25 | 26 | 234 | 19 | 3 | 170 | 477 | |||
2025 | kidney | 20 | 26 | 235 | 25 | 2 | 156 | 464 | |||
2025 | liver | 1 | 1 | ||||||||
2026 | split liver | 2 | 9 | 16 | 8 | 35 | |||||
2025 | split liver | 2 | 12 | 21 | 1 | 12 | 48 | ||||
2026 | Total | 27 | 35 | 250 | 19 | 3 | 178 | 512 | |||
2025 | Total | 22 | 38 | 257 | 25 | 3 | 168 | 513 | |||
2026 | Total transplants | 273 | 317 | 1428 | 108 | 80 | 545 | 29 | 1 | 2781 | |
2025 | Total transplants | 239 | 348 | 1333 | 147 | 78 | 520 | 41 | 1 | 2707 |
statistics.eurotransplant.org : 2248P_2026 : 06.05.2026 : counting recipient transplants by organ type (double lung/kidney=1) |