Transplants in 2026/2025 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 216 | 263 | 1064 | 108 | 72 | 423 | 30 | 2176 | ||
2025 | kidney | 220 | 296 | 1078 | 137 | 75 | 376 | 31 | 2213 | ||
2026 | heart | 47 | 46 | 275 | 25 | 20 | 43 | 18 | 2 | 476 | |
2025 | heart | 43 | 51 | 247 | 39 | 19 | 48 | 18 | 4 | 469 | |
2026 | lung | 63 | 67 | 243 | 13 | 4 | 83 | 12 | 485 | ||
2025 | lung | 75 | 75 | 219 | 9 | 4 | 78 | 6 | 1 | 467 | |
2026 | liver | 102 | 207 | 566 | 34 | 63 | 141 | 14 | 1 | 1128 | |
2025 | liver | 99 | 227 | 552 | 51 | 79 | 136 | 20 | 2 | 1166 | |
2026 | split liver | 7 | 7 | 48 | 4 | 66 | |||||
2025 | split liver | 2 | 10 | 32 | 44 | ||||||
2026 | pancreas | 9 | 5 | 67 | 3 | 2 | 11 | 97 | |||
2025 | pancreas | 13 | 4 | 59 | 8 | 3 | 16 | 2 | 105 | ||
2026 | pancreatic islets | 2 | 4 | 6 | |||||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2026 | Total | 444 | 597 | 2263 | 183 | 161 | 709 | 74 | 3 | 4434 | |
2025 | Total | 452 | 664 | 2187 | 244 | 180 | 656 | 77 | 7 | 4467 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 48 | 49 | 437 | 28 | 6 | 343 | 911 | |||
2025 | kidney | 41 | 45 | 461 | 48 | 4 | 307 | 1 | 907 | ||
2025 | liver | 2 | 2 | ||||||||
2026 | split liver | 2 | 16 | 39 | 19 | 76 | |||||
2025 | split liver | 4 | 22 | 38 | 1 | 21 | 86 | ||||
2026 | Total | 50 | 65 | 476 | 28 | 6 | 362 | 987 | |||
2025 | Total | 45 | 67 | 501 | 48 | 5 | 328 | 1 | 995 | ||
2026 | Total transplants | 494 | 662 | 2739 | 211 | 167 | 1071 | 74 | 3 | 5421 | |
2025 | Total transplants | 497 | 731 | 2688 | 292 | 185 | 984 | 78 | 7 | 5462 |
statistics.eurotransplant.org : 2248P_2026 : 07.09.2026 : counting recipient transplants by organ type (double lung/kidney=1) |