Transplants in 2026/2025 (Jan-Feb), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-Feb), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 54 | 65 | 309 | 31 | 19 | 114 | 7 | 599 | ||
2025 | kidney | 33 | 67 | 266 | 31 | 16 | 97 | 10 | 520 | ||
2026 | heart | 11 | 9 | 78 | 4 | 6 | 13 | 4 | 125 | ||
2025 | heart | 5 | 11 | 60 | 7 | 4 | 13 | 3 | 103 | ||
2026 | lung | 16 | 18 | 62 | 2 | 1 | 23 | 2 | 124 | ||
2025 | lung | 23 | 14 | 42 | 3 | 23 | 3 | 108 | |||
2026 | liver | 20 | 54 | 162 | 6 | 19 | 33 | 2 | 296 | ||
2025 | liver | 18 | 51 | 146 | 14 | 13 | 34 | 5 | 1 | 282 | |
2026 | split liver | 2 | 2 | 15 | 2 | 21 | |||||
2025 | split liver | 2 | 8 | 10 | |||||||
2026 | pancreas | 1 | 17 | 1 | 5 | 24 | |||||
2025 | pancreas | 2 | 20 | 2 | 1 | 4 | 29 | ||||
2026 | pancreatic islets | 1 | 1 | 2 | |||||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2026 | Total | 104 | 149 | 643 | 43 | 46 | 191 | 15 | 1191 | ||
2025 | Total | 81 | 146 | 542 | 57 | 34 | 173 | 21 | 1 | 1055 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 10 | 10 | 116 | 10 | 2 | 83 | 231 | |||
2025 | kidney | 10 | 10 | 104 | 11 | 78 | 213 | ||||
2026 | split liver | 2 | 4 | 7 | 4 | 17 | |||||
2025 | split liver | 1 | 6 | 12 | 1 | 8 | 28 | ||||
2026 | Total | 12 | 14 | 123 | 10 | 2 | 87 | 248 | |||
2025 | Total | 11 | 16 | 116 | 11 | 1 | 86 | 241 | |||
2026 | Total transplants | 116 | 163 | 766 | 53 | 48 | 278 | 15 | 1439 | ||
2025 | Total transplants | 92 | 162 | 658 | 68 | 35 | 259 | 21 | 1 | 1296 |
statistics.eurotransplant.org : 2248P_2026 : 09.03.2026 : counting recipient transplants by organ type (double lung/kidney=1) |