Transplants in 2025/2024 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 220 | 296 | 1076 | 137 | 75 | 375 | 31 | 2210 | ||
2024 | kidney | 180 | 269 | 990 | 128 | 79 | 432 | 28 | 2 | 2108 | |
2025 | heart | 43 | 51 | 247 | 39 | 19 | 48 | 18 | 4 | 469 | |
2024 | heart | 34 | 57 | 241 | 31 | 23 | 56 | 15 | 2 | 459 | |
2025 | lung | 75 | 75 | 219 | 9 | 4 | 78 | 6 | 1 | 467 | |
2024 | lung | 69 | 66 | 200 | 11 | 3 | 91 | 7 | 2 | 449 | |
2025 | liver | 99 | 227 | 552 | 51 | 79 | 136 | 20 | 2 | 1166 | |
2024 | liver | 91 | 210 | 518 | 50 | 67 | 148 | 16 | 1100 | ||
2025 | split liver | 2 | 10 | 32 | 44 | ||||||
2024 | split liver | 8 | 37 | 2 | 2 | 2 | 51 | ||||
2025 | pancreas | 13 | 4 | 59 | 8 | 3 | 16 | 2 | 105 | ||
2024 | pancreas | 6 | 6 | 51 | 9 | 3 | 18 | 93 | |||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2024 | pancreatic islets | 2 | 9 | 11 | |||||||
2025 | Total | 452 | 664 | 2185 | 244 | 180 | 655 | 77 | 7 | 4464 | |
2024 | Total | 380 | 618 | 2037 | 231 | 177 | 756 | 66 | 6 | 4271 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 41 | 45 | 458 | 48 | 4 | 303 | 1 | 900 | ||
2024 | kidney | 41 | 53 | 439 | 29 | 2 | 312 | 876 | |||
2025 | liver | 2 | 2 | ||||||||
2025 | split liver | 4 | 22 | 38 | 1 | 21 | 86 | ||||
2024 | split liver | 2 | 15 | 36 | 1 | 24 | 78 | ||||
2025 | Total | 45 | 67 | 498 | 48 | 5 | 324 | 1 | 988 | ||
2024 | Total | 43 | 68 | 475 | 29 | 3 | 336 | 954 | |||
2025 | Total transplants | 497 | 731 | 2683 | 292 | 185 | 979 | 78 | 7 | 5452 | |
2024 | Total transplants | 423 | 686 | 2512 | 260 | 180 | 1092 | 66 | 6 | 5225 |
statistics.eurotransplant.org : 2248P_2025 : 08.09.2025 : counting recipient transplants by organ type (double lung/kidney=1) |