Transplants in 2026/2025 (Jan-Jun), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-Jun), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 172 | 181 | 805 | 84 | 53 | 328 | 18 | 1641 | ||
2025 | kidney | 162 | 211 | 793 | 91 | 48 | 297 | 26 | 1628 | ||
2026 | heart | 35 | 34 | 210 | 20 | 16 | 32 | 13 | 360 | ||
2025 | heart | 32 | 41 | 188 | 26 | 15 | 33 | 11 | 1 | 347 | |
2026 | lung | 47 | 51 | 184 | 9 | 3 | 66 | 10 | 370 | ||
2025 | lung | 61 | 57 | 163 | 6 | 2 | 67 | 6 | 1 | 363 | |
2026 | liver | 75 | 158 | 423 | 28 | 47 | 121 | 6 | 1 | 859 | |
2025 | liver | 74 | 178 | 408 | 37 | 55 | 98 | 14 | 1 | 865 | |
2026 | split liver | 6 | 3 | 34 | 2 | 45 | |||||
2025 | split liver | 2 | 2 | 26 | 30 | ||||||
2026 | pancreas | 7 | 3 | 48 | 2 | 2 | 9 | 71 | |||
2025 | pancreas | 10 | 4 | 42 | 6 | 3 | 12 | 2 | 79 | ||
2026 | pancreatic islets | 2 | 4 | 6 | |||||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2026 | Total | 342 | 432 | 1704 | 143 | 121 | 562 | 47 | 1 | 3352 | |
2025 | Total | 341 | 494 | 1620 | 166 | 123 | 509 | 59 | 3 | 3315 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 38 | 39 | 353 | 26 | 3 | 267 | 726 | |||
2025 | kidney | 30 | 35 | 351 | 37 | 3 | 237 | 1 | 694 | ||
2025 | liver | 2 | 2 | ||||||||
2026 | split liver | 2 | 13 | 29 | 15 | 59 | |||||
2025 | split liver | 3 | 18 | 26 | 1 | 16 | 64 | ||||
2026 | Total | 40 | 52 | 382 | 26 | 3 | 282 | 785 | |||
2025 | Total | 33 | 53 | 379 | 37 | 4 | 253 | 1 | 760 | ||
2026 | Total transplants | 382 | 484 | 2086 | 169 | 124 | 844 | 47 | 1 | 4137 | |
2025 | Total transplants | 374 | 547 | 1999 | 203 | 127 | 762 | 60 | 3 | 4075 |
statistics.eurotransplant.org : 2248P_2026 : 06.07.2026 : counting recipient transplants by organ type (double lung/kidney=1) |