Transplants in 2024/2023 (Jan-Oct), by country, by donor type, by organ type
Transplants in 2024/2023 (Jan-Oct), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | kidney | 219 | 345 | 1230 | 184 | 105 | 539 | 38 | 2 | 2662 | |
2023 | kidney | 208 | 393 | 1259 | 194 | 108 | 405 | 45 | 2612 | ||
2024 | heart | 47 | 71 | 303 | 47 | 31 | 70 | 20 | 2 | 591 | |
2023 | heart | 54 | 39 | 279 | 47 | 44 | 63 | 18 | 5 | 549 | |
2024 | lung | 91 | 88 | 259 | 14 | 3 | 106 | 9 | 3 | 573 | |
2023 | lung | 99 | 100 | 224 | 8 | 5 | 91 | 10 | 537 | ||
2024 | liver | 108 | 257 | 656 | 65 | 83 | 187 | 22 | 1378 | ||
2023 | liver | 96 | 261 | 604 | 58 | 89 | 149 | 21 | 4 | 1282 | |
2024 | split liver | 2 | 10 | 44 | 2 | 2 | 2 | 62 | |||
2023 | split liver | 6 | 2 | 63 | 1 | 72 | |||||
2024 | pancreas | 11 | 7 | 61 | 12 | 4 | 23 | 118 | |||
2023 | pancreas | 10 | 8 | 51 | 7 | 5 | 14 | 95 | |||
2024 | pancreatic islets | 3 | 9 | 12 | |||||||
2023 | pancreatic islets | 6 | 7 | 13 | |||||||
2024 | Total | 478 | 781 | 2553 | 324 | 228 | 936 | 89 | 7 | 5396 | |
2023 | Total | 473 | 809 | 2480 | 315 | 251 | 729 | 94 | 9 | 5160 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2024 | kidney | 48 | 68 | 541 | 42 | 2 | 397 | 1 | 1099 | ||
2023 | kidney | 64 | 65 | 498 | 37 | 9 | 416 | 1 | 3 | 1093 | |
2023 | liver | 1 | 2 | 3 | |||||||
2024 | split liver | 3 | 19 | 45 | 1 | 29 | 97 | ||||
2023 | split liver | 3 | 21 | 39 | 3 | 27 | 93 | ||||
2024 | Total | 51 | 87 | 586 | 42 | 3 | 426 | 1 | 1196 | ||
2023 | Total | 67 | 87 | 539 | 37 | 12 | 443 | 1 | 3 | 1189 | |
2024 | Total transplants | 529 | 868 | 3139 | 366 | 231 | 1362 | 90 | 7 | 6592 | |
2023 | Total transplants | 540 | 896 | 3019 | 352 | 263 | 1172 | 95 | 12 | 6349 |
statistics.eurotransplant.org : 2248P_2024 : 06.11.2024 : counting recipient transplants by organ type (double lung/kidney=1) |