Transplants in 2025/2024 (Jan-Oct), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Oct), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 265 | 378 | 1336 | 162 | 98 | 449 | 41 | 2729 | ||
2024 | kidney | 219 | 346 | 1231 | 184 | 105 | 542 | 38 | 2 | 2667 | |
2025 | heart | 58 | 58 | 308 | 43 | 26 | 62 | 21 | 5 | 581 | |
2024 | heart | 47 | 71 | 304 | 47 | 31 | 70 | 20 | 2 | 592 | |
2025 | lung | 92 | 97 | 280 | 13 | 4 | 97 | 8 | 3 | 594 | |
2024 | lung | 91 | 88 | 259 | 14 | 3 | 106 | 9 | 3 | 573 | |
2025 | liver | 124 | 283 | 693 | 61 | 98 | 168 | 22 | 2 | 1451 | |
2024 | liver | 108 | 257 | 656 | 65 | 83 | 190 | 22 | 1381 | ||
2025 | split liver | 3 | 10 | 44 | 1 | 58 | |||||
2024 | split liver | 2 | 10 | 44 | 2 | 2 | 2 | 62 | |||
2025 | pancreas | 17 | 6 | 76 | 9 | 3 | 19 | 2 | 132 | ||
2024 | pancreas | 11 | 7 | 61 | 12 | 4 | 23 | 118 | |||
2025 | pancreatic islets | 1 | 3 | 4 | |||||||
2024 | pancreatic islets | 3 | 9 | 12 | |||||||
2025 | Total | 559 | 833 | 2737 | 288 | 229 | 799 | 94 | 10 | 5549 | |
2024 | Total | 478 | 782 | 2555 | 324 | 228 | 942 | 89 | 7 | 5405 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 54 | 62 | 574 | 58 | 4 | 400 | 1 | 1153 | ||
2024 | kidney | 48 | 68 | 541 | 42 | 3 | 402 | 1 | 1105 | ||
2025 | liver | 2 | 2 | ||||||||
2025 | split liver | 5 | 26 | 53 | 1 | 28 | 113 | ||||
2024 | split liver | 3 | 19 | 45 | 1 | 29 | 97 | ||||
2025 | Total | 59 | 88 | 629 | 58 | 5 | 428 | 1 | 1268 | ||
2024 | Total | 51 | 87 | 586 | 42 | 4 | 431 | 1 | 1202 | ||
2025 | Total transplants | 618 | 921 | 3366 | 346 | 234 | 1227 | 95 | 10 | 6817 | |
2024 | Total transplants | 529 | 869 | 3141 | 366 | 232 | 1373 | 90 | 7 | 6607 |
statistics.eurotransplant.org : 2248P_2025 : 06.11.2025 : counting recipient transplants by organ type (double lung/kidney=1) |