Transplants in 2025/2024 (Jan-Nov), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Nov), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 302 | 414 | 1469 | 183 | 109 | 493 | 43 | 3013 | ||
2024 | kidney | 237 | 394 | 1333 | 206 | 122 | 588 | 38 | 2 | 2920 | |
2025 | heart | 65 | 63 | 340 | 49 | 27 | 68 | 23 | 5 | 640 | |
2024 | heart | 55 | 78 | 320 | 51 | 34 | 75 | 22 | 2 | 637 | |
2025 | lung | 99 | 107 | 307 | 16 | 5 | 108 | 9 | 3 | 654 | |
2024 | lung | 98 | 99 | 285 | 15 | 3 | 116 | 10 | 3 | 629 | |
2025 | liver | 136 | 305 | 764 | 69 | 107 | 185 | 22 | 2 | 1590 | |
2024 | liver | 121 | 283 | 716 | 70 | 94 | 207 | 23 | 1514 | ||
2025 | split liver | 3 | 14 | 52 | 1 | 70 | |||||
2024 | split liver | 2 | 10 | 50 | 2 | 2 | 2 | 68 | |||
2025 | pancreas | 17 | 8 | 85 | 9 | 4 | 21 | 2 | 146 | ||
2024 | pancreas | 13 | 8 | 67 | 15 | 4 | 26 | 133 | |||
2025 | pancreatic islets | 1 | 6 | 7 | |||||||
2024 | pancreatic islets | 3 | 9 | 12 | |||||||
2025 | Total | 622 | 912 | 3017 | 326 | 252 | 882 | 99 | 10 | 6120 | |
2024 | Total | 526 | 875 | 2771 | 359 | 259 | 1023 | 93 | 7 | 5913 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 60 | 72 | 632 | 60 | 6 | 454 | 1 | 1285 | ||
2024 | kidney | 52 | 77 | 599 | 48 | 3 | 442 | 2 | 1223 | ||
2025 | liver | 2 | 2 | ||||||||
2025 | split liver | 5 | 29 | 61 | 1 | 31 | 127 | ||||
2024 | split liver | 3 | 22 | 48 | 1 | 33 | 107 | ||||
2025 | Total | 65 | 101 | 695 | 60 | 7 | 485 | 1 | 1414 | ||
2024 | Total | 55 | 99 | 647 | 48 | 4 | 475 | 2 | 1330 | ||
2025 | Total transplants | 687 | 1013 | 3712 | 386 | 259 | 1367 | 100 | 10 | 7534 | |
2024 | Total transplants | 581 | 974 | 3418 | 407 | 263 | 1498 | 95 | 7 | 7243 |
statistics.eurotransplant.org : 2248P_2025 : 08.12.2025 : counting recipient transplants by organ type (double lung/kidney=1) |