Transplants in 2025/2024 (Jan-Mar), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Mar), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 73 | 92 | 396 | 47 | 20 | 140 | 15 | 783 | ||
2024 | kidney | 91 | 87 | 365 | 36 | 25 | 153 | 7 | 764 | ||
2025 | heart | 13 | 16 | 95 | 14 | 7 | 17 | 7 | 169 | ||
2024 | heart | 10 | 20 | 83 | 8 | 9 | 23 | 6 | 159 | ||
2025 | lung | 33 | 24 | 68 | 3 | 2 | 32 | 3 | 165 | ||
2024 | lung | 23 | 21 | 76 | 5 | 2 | 39 | 3 | 1 | 170 | |
2025 | liver | 36 | 82 | 214 | 20 | 25 | 46 | 9 | 1 | 433 | |
2024 | liver | 39 | 81 | 193 | 17 | 18 | 58 | 8 | 414 | ||
2025 | split liver | 2 | 2 | 14 | 18 | ||||||
2024 | split liver | 4 | 6 | 2 | 2 | 14 | |||||
2025 | pancreas | 4 | 27 | 4 | 3 | 6 | 44 | ||||
2024 | pancreas | 3 | 1 | 20 | 2 | 5 | 31 | ||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2024 | pancreatic islets | 1 | 3 | 4 | |||||||
2025 | Total | 161 | 217 | 814 | 88 | 57 | 243 | 34 | 1 | 1615 | |
2024 | Total | 166 | 215 | 743 | 70 | 56 | 281 | 24 | 1 | 1556 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 12 | 20 | 167 | 17 | 1 | 115 | 332 | |||
2024 | kidney | 20 | 26 | 181 | 10 | 1 | 125 | 363 | |||
2025 | split liver | 1 | 9 | 16 | 1 | 10 | 37 | ||||
2024 | split liver | 5 | 14 | 1 | 8 | 28 | |||||
2025 | Total | 13 | 29 | 183 | 17 | 2 | 125 | 369 | |||
2024 | Total | 20 | 31 | 195 | 10 | 2 | 133 | 391 | |||
2025 | Total transplants | 174 | 246 | 997 | 105 | 59 | 368 | 34 | 1 | 1984 | |
2024 | Total transplants | 186 | 246 | 938 | 80 | 58 | 414 | 24 | 1 | 1947 |
statistics.eurotransplant.org : 2248P_2025 : 07.04.2025 : counting recipient transplants by organ type (double lung/kidney=1) |