Transplants in 2025/2024 (Jan-Sep), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Sep), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 246 | 348 | 1190 | 150 | 81 | 401 | 34 | 2450 | ||
2024 | kidney | 196 | 316 | 1116 | 151 | 90 | 486 | 33 | 2 | 2390 | |
2025 | heart | 53 | 55 | 278 | 41 | 22 | 55 | 20 | 4 | 528 | |
2024 | heart | 39 | 67 | 273 | 39 | 30 | 64 | 18 | 2 | 532 | |
2025 | lung | 86 | 87 | 249 | 12 | 4 | 86 | 7 | 3 | 534 | |
2024 | lung | 78 | 74 | 240 | 13 | 3 | 100 | 8 | 3 | 519 | |
2025 | liver | 112 | 255 | 615 | 56 | 84 | 152 | 20 | 2 | 1296 | |
2024 | liver | 97 | 236 | 588 | 59 | 78 | 171 | 19 | 1248 | ||
2025 | split liver | 2 | 10 | 38 | 50 | ||||||
2024 | split liver | 8 | 39 | 2 | 2 | 2 | 53 | ||||
2025 | pancreas | 15 | 5 | 66 | 9 | 3 | 17 | 2 | 117 | ||
2024 | pancreas | 7 | 7 | 56 | 11 | 4 | 22 | 107 | |||
2025 | pancreatic islets | 1 | 3 | 4 | |||||||
2024 | pancreatic islets | 2 | 9 | 11 | |||||||
2025 | Total | 514 | 761 | 2436 | 268 | 194 | 714 | 83 | 9 | 4979 | |
2024 | Total | 417 | 710 | 2312 | 275 | 207 | 854 | 78 | 7 | 4860 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 50 | 51 | 511 | 53 | 4 | 352 | 1 | 1022 | ||
2024 | kidney | 45 | 58 | 491 | 33 | 2 | 356 | 985 | |||
2025 | liver | 2 | 2 | ||||||||
2025 | split liver | 4 | 23 | 46 | 1 | 25 | 99 | ||||
2024 | split liver | 3 | 17 | 41 | 1 | 27 | 89 | ||||
2025 | Total | 54 | 74 | 559 | 53 | 5 | 377 | 1 | 1123 | ||
2024 | Total | 48 | 75 | 532 | 33 | 3 | 383 | 1074 | |||
2025 | Total transplants | 568 | 835 | 2995 | 321 | 199 | 1091 | 84 | 9 | 6102 | |
2024 | Total transplants | 465 | 785 | 2844 | 308 | 210 | 1237 | 78 | 7 | 5934 |
statistics.eurotransplant.org : 2248P_2025 : 10.10.2025 : counting recipient transplants by organ type (double lung/kidney=1) |