Transplants in 2026/2025 (Jan-Mar), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-Mar), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 85 | 86 | 450 | 39 | 25 | 164 | 11 | 860 | ||
2025 | kidney | 73 | 92 | 396 | 47 | 20 | 140 | 15 | 783 | ||
2026 | heart | 17 | 11 | 114 | 11 | 8 | 17 | 6 | 184 | ||
2025 | heart | 13 | 16 | 95 | 14 | 7 | 17 | 7 | 169 | ||
2026 | lung | 28 | 20 | 87 | 3 | 1 | 31 | 5 | 175 | ||
2025 | lung | 33 | 24 | 68 | 3 | 2 | 32 | 3 | 165 | ||
2026 | liver | 33 | 78 | 240 | 13 | 25 | 53 | 3 | 445 | ||
2025 | liver | 36 | 82 | 214 | 20 | 25 | 46 | 9 | 1 | 433 | |
2026 | split liver | 2 | 2 | 18 | 2 | 24 | |||||
2025 | split liver | 2 | 2 | 14 | 18 | ||||||
2026 | pancreas | 2 | 1 | 24 | 1 | 5 | 33 | ||||
2025 | pancreas | 4 | 27 | 4 | 3 | 6 | 44 | ||||
2026 | pancreatic islets | 1 | 1 | 2 | |||||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2026 | Total | 167 | 199 | 933 | 66 | 60 | 273 | 25 | 1723 | ||
2025 | Total | 161 | 217 | 814 | 88 | 57 | 243 | 34 | 1 | 1615 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 18 | 19 | 174 | 16 | 2 | 130 | 359 | |||
2025 | kidney | 14 | 20 | 167 | 17 | 1 | 117 | 336 | |||
2026 | split liver | 2 | 7 | 13 | 7 | 29 | |||||
2025 | split liver | 1 | 9 | 16 | 1 | 10 | 37 | ||||
2026 | Total | 20 | 26 | 187 | 16 | 2 | 137 | 388 | |||
2025 | Total | 15 | 29 | 183 | 17 | 2 | 127 | 373 | |||
2026 | Total transplants | 187 | 225 | 1120 | 82 | 62 | 410 | 25 | 2111 | ||
2025 | Total transplants | 176 | 246 | 997 | 105 | 59 | 370 | 34 | 1 | 1988 |
statistics.eurotransplant.org : 2248P_2026 : 07.04.2026 : counting recipient transplants by organ type (double lung/kidney=1) |