Deceased donors used in 2026 (Jan-Jan), by donor country, by organ
Deceased donors used in 2026 (Jan-Jan), by donor country, by organ |
Donors used | A | B | D | H | HR | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|
kidney | 11 | 22 | 86 | 10 | 8 | 31 | 1 | 169 | |
heart | 4 | 4 | 38 | 3 | 6 | 6 | 1 | 4 | 66 |
lung | 3 | 9 | 34 | 1 | 2 | 14 | 1 | 1 | 65 |
liver | 10 | 25 | 81 | 6 | 9 | 23 | 1 | 155 | |
pancreas | 1 | 7 | 1 | 3 | 12 | ||||
Any organ | 14 | 28 | 102 | 12 | 9 | 34 | 1 | 5 | 205 |
statistics.eurotransplant.org : 1048P_2026 : 12.02.2026 : donors are counted for each organ type separately |