Deceased donors used in 2025 (Jan-Nov), by donor country, by organ
Deceased donors used in 2025 (Jan-Nov), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 163 | 265 | 743 | 109 | 68 | 1 | 246 | 30 | 2 | 1627 |
heart | 71 | 77 | 293 | 57 | 32 | 1 | 66 | 20 | 22 | 639 |
lung | 66 | 130 | 278 | 24 | 14 | 101 | 15 | 19 | 647 | |
liver | 142 | 331 | 747 | 84 | 87 | 2 | 182 | 40 | 7 | 1622 |
pancreas | 19 | 18 | 73 | 10 | 3 | 28 | 2 | 1 | 154 | |
Any organ | 191 | 380 | 876 | 133 | 94 | 2 | 277 | 44 | 48 | 2045 |
statistics.eurotransplant.org : 1048P_2025 : 08.12.2025 : donors are counted for each organ type separately |