Deceased donors used in 2026 (Jan-May), by donor country, by organ
Deceased donors used in 2026 (Jan-May), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 73 | 97 | 364 | 39 | 32 | 2 | 140 | 9 | 2 | 758 |
heart | 29 | 35 | 161 | 16 | 17 | 1 | 27 | 6 | 14 | 306 |
lung | 30 | 43 | 148 | 8 | 6 | 53 | 7 | 8 | 303 | |
liver | 64 | 126 | 375 | 25 | 36 | 2 | 106 | 7 | 1 | 742 |
pancreas | 5 | 6 | 36 | 2 | 2 | 1 | 13 | 65 | ||
Any organ | 87 | 151 | 436 | 47 | 45 | 2 | 156 | 13 | 22 | 959 |
statistics.eurotransplant.org : 1048P_2026 : 08.06.2026 : donors are counted for each organ type separately |