Deceased donors used in 2026 (Jan-Aug), by donor country, by organ
Deceased donors used in 2026 (Jan-Aug), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 113 | 161 | 546 | 63 | 50 | 5 | 214 | 18 | 4 | 1174 |
heart | 49 | 62 | 250 | 21 | 22 | 1 | 40 | 13 | 19 | 477 |
lung | 46 | 73 | 219 | 13 | 11 | 2 | 79 | 15 | 23 | 481 |
liver | 97 | 211 | 564 | 46 | 56 | 5 | 164 | 19 | 2 | 1164 |
pancreas | 13 | 8 | 56 | 4 | 3 | 2 | 16 | 1 | 103 | |
Any organ | 132 | 248 | 662 | 73 | 67 | 5 | 237 | 25 | 43 | 1492 |
statistics.eurotransplant.org : 1048P_2026 : 07.09.2026 : donors are counted for each organ type separately |