Deceased donors used in 2026 (Jan-Jun), by donor country, by organ
Deceased donors used in 2026 (Jan-Jun), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 88 | 115 | 416 | 47 | 37 | 4 | 166 | 12 | 2 | 887 |
heart | 37 | 42 | 188 | 19 | 18 | 1 | 32 | 9 | 15 | 361 |
lung | 35 | 55 | 171 | 8 | 8 | 2 | 63 | 9 | 13 | 364 |
liver | 77 | 157 | 428 | 32 | 41 | 4 | 132 | 11 | 1 | 883 |
pancreas | 9 | 6 | 42 | 3 | 2 | 1 | 14 | 77 | ||
Any organ | 102 | 183 | 500 | 55 | 51 | 4 | 187 | 16 | 27 | 1125 |
statistics.eurotransplant.org : 1048P_2026 : 06.07.2026 : donors are counted for each organ type separately |