Deceased donors used in 2026 (Jan-Apr), by donor country, by organ
Deceased donors used in 2026 (Jan-Apr), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 61 | 80 | 293 | 31 | 23 | 2 | 112 | 5 | 2 | 609 |
heart | 23 | 22 | 131 | 13 | 11 | 1 | 24 | 3 | 10 | 238 |
lung | 29 | 32 | 112 | 6 | 3 | 39 | 6 | 5 | 232 | |
liver | 55 | 106 | 305 | 21 | 29 | 2 | 80 | 5 | 1 | 604 |
pancreas | 5 | 4 | 28 | 1 | 2 | 1 | 9 | 50 | ||
Any organ | 74 | 126 | 354 | 38 | 35 | 2 | 125 | 9 | 15 | 778 |
statistics.eurotransplant.org : 1048P_2026 : 06.05.2026 : donors are counted for each organ type separately |