Deceased donors used in 2025 (Jan-Aug), by donor country, by organ
Deceased donors used in 2025 (Jan-Aug), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 116 | 200 | 536 | 82 | 51 | 182 | 23 | 1 | 1191 | |
heart | 48 | 59 | 213 | 44 | 24 | 47 | 16 | 17 | 468 | |
lung | 45 | 90 | 195 | 18 | 11 | 74 | 11 | 18 | 462 | |
liver | 101 | 247 | 542 | 63 | 65 | 1 | 132 | 27 | 5 | 1183 |
pancreas | 13 | 12 | 54 | 8 | 2 | 18 | 2 | 109 | ||
Any organ | 139 | 280 | 641 | 99 | 72 | 1 | 206 | 31 | 39 | 1508 |
statistics.eurotransplant.org : 1048P_2025 : 08.09.2025 : donors are counted for each organ type separately |