Deceased donors used in 2026 (Jan-Sep), by donor country, by organ
Deceased donors used in 2026 (Jan-Sep), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 129 | 188 | 610 | 73 | 57 | 5 | 234 | 23 | 5 | 1324 |
heart | 55 | 75 | 273 | 25 | 24 | 1 | 46 | 15 | 21 | 535 |
lung | 50 | 85 | 245 | 17 | 13 | 2 | 90 | 18 | 24 | 544 |
liver | 106 | 242 | 632 | 52 | 63 | 5 | 178 | 23 | 2 | 1303 |
pancreas | 13 | 10 | 59 | 4 | 3 | 2 | 17 | 1 | 109 | |
Any organ | 150 | 282 | 741 | 84 | 74 | 5 | 258 | 31 | 47 | 1672 |
statistics.eurotransplant.org : 1048P_2026 : 06.10.2026 : donors are counted for each organ type separately |