Deceased donors used in 2026 (Jan-Jul), by donor country, by organ
Deceased donors used in 2026 (Jan-Jul), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 102 | 141 | 487 | 56 | 42 | 4 | 194 | 16 | 2 | 1044 |
heart | 42 | 55 | 222 | 20 | 19 | 1 | 38 | 12 | 17 | 426 |
lung | 39 | 63 | 197 | 10 | 9 | 2 | 71 | 13 | 15 | 419 |
liver | 86 | 182 | 505 | 39 | 46 | 4 | 152 | 16 | 1 | 1031 |
pancreas | 10 | 8 | 49 | 3 | 2 | 1 | 15 | 1 | 89 | |
Any organ | 117 | 216 | 585 | 65 | 57 | 4 | 217 | 22 | 31 | 1314 |
statistics.eurotransplant.org : 1048P_2026 : 09.08.2026 : donors are counted for each organ type separately |