Deceased donors used in 2025 (Jan-Mar), by donor country, by organ
Deceased donors used in 2025 (Jan-Mar), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 32 | 70 | 193 | 32 | 15 | 72 | 12 | 426 | ||
heart | 15 | 16 | 78 | 17 | 6 | 20 | 7 | 8 | 167 | |
lung | 17 | 32 | 64 | 7 | 3 | 29 | 7 | 7 | 166 | |
liver | 32 | 88 | 211 | 28 | 20 | 1 | 48 | 13 | 2 | 443 |
pancreas | 5 | 6 | 24 | 4 | 2 | 7 | 48 | |||
Any organ | 45 | 100 | 243 | 40 | 23 | 1 | 81 | 15 | 16 | 564 |
statistics.eurotransplant.org : 1048P_2025 : 07.04.2025 : donors are counted for each organ type separately |