Deceased donors used in 2024 (Jan-Oct), by donor country, by organ
Deceased donors used in 2024 (Jan-Oct), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 111 | 200 | 625 | 107 | 62 | 2 | 291 | 29 | 1427 | |
heart | 52 | 73 | 268 | 50 | 28 | 1 | 81 | 14 | 22 | 589 |
lung | 57 | 92 | 227 | 33 | 10 | 113 | 13 | 19 | 564 | |
liver | 105 | 267 | 640 | 78 | 78 | 4 | 204 | 30 | 5 | 1411 |
pancreas | 12 | 14 | 57 | 15 | 2 | 30 | 1 | 131 | ||
Any organ | 141 | 296 | 756 | 129 | 89 | 4 | 313 | 36 | 42 | 1806 |
statistics.eurotransplant.org : 1048P_2024 : 06.11.2024 : donors are counted for each organ type separately |