Deceased donors used in 2025 (Jan-Sep), by donor country, by organ
Deceased donors used in 2025 (Jan-Sep), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 135 | 226 | 600 | 92 | 55 | 198 | 24 | 1 | 1331 | |
heart | 59 | 63 | 240 | 50 | 26 | 56 | 17 | 19 | 530 | |
lung | 55 | 106 | 223 | 21 | 11 | 81 | 12 | 18 | 527 | |
liver | 116 | 276 | 609 | 71 | 69 | 1 | 149 | 29 | 6 | 1326 |
pancreas | 16 | 14 | 61 | 9 | 2 | 20 | 2 | 1 | 125 | |
Any organ | 159 | 317 | 715 | 111 | 76 | 1 | 226 | 33 | 43 | 1681 |
statistics.eurotransplant.org : 1048P_2025 : 10.10.2025 : donors are counted for each organ type separately |