Deceased donors used in 2026 (Jan-Feb), by donor country, by organ
Deceased donors used in 2026 (Jan-Feb), by donor country, by organ |
Donors used | A | B | D | H | HR | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|
kidney | 27 | 41 | 165 | 16 | 14 | 57 | 4 | 1 | 325 |
heart | 8 | 10 | 73 | 7 | 6 | 13 | 1 | 7 | 125 |
lung | 11 | 17 | 66 | 2 | 2 | 20 | 2 | 3 | 123 |
liver | 25 | 54 | 160 | 11 | 14 | 38 | 2 | 304 | |
pancreas | 1 | 1 | 16 | 1 | 1 | 6 | 26 | ||
Any organ | 34 | 62 | 194 | 21 | 17 | 62 | 4 | 10 | 404 |
statistics.eurotransplant.org : 1048P_2026 : 09.03.2026 : donors are counted for each organ type separately |