Pancreas transplants, deceased donors in All ET, by year, by organ combination
Pancreas transplants, deceased donors in All ET, by year, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
pancreas | 19 | 13 | 17 | 8 | 23 | 10 | 11 | 9 | 10 | 6 |
pancreas islets | 13 | 19 | 15 | 16 | 21 | 14 | 10 | 12 | 16 | 13 |
liver + pancreas | 4 | 4 | 3 | 4 | 7 | 6 | 9 | 6 | 5 | 3 |
liver + pancreas + kidney | 1 | |||||||||
pancreas + kidney | 175 | 175 | 156 | 130 | 148 | 140 | 131 | 94 | 99 | 101 |
pancreas + kidney en bloc | 1 | 3 | 2 | |||||||
Total transplants | 212 | 211 | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 |
statistics.eurotransplant.org : 2152P_All ET_pancreas : 07.02.2024 : counting recipient transplants, transplanted in any country |