Liver transplants, deceased donors in All ET, by year, by organ combination
Liver transplants, deceased donors in All ET, by year, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
liver | 1492 | 1523 | 1479 | 1413 | 1535 | 1430 | 1323 | 1371 | 1402 | 1487 |
split liver | 106 | 70 | 80 | 93 | 93 | 82 | 90 | 99 | 48 | 85 |
heart + liver | 2 | 3 | 1 | 1 | 1 | 2 | 6 | |||
lungs + liver | 2 | 9 | 3 | 3 | 5 | 5 | 3 | 1 | 3 | 2 |
liver + pancreas | 4 | 4 | 3 | 4 | 7 | 6 | 9 | 6 | 5 | 3 |
liver + pancreas + kidney | 1 | |||||||||
liver + kidney | 38 | 30 | 41 | 45 | 50 | 46 | 39 | 32 | 44 | 40 |
liver + kidney en bloc | 1 | |||||||||
split liver + kidney | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 4 |
lungs + liver + kidney | 1 | |||||||||
Total transplants | 1646 | 1638 | 1610 | 1562 | 1692 | 1571 | 1470 | 1514 | 1505 | 1628 |
statistics.eurotransplant.org : 2152P_All ET_liver : 07.02.2024 : counting recipient transplants, transplanted in any country |