Transplants, deceased donors from Slovenia, by year, by organ combination
Transplants, deceased donors from Slovenia, by year, by organ combination |
Deceased donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 73 | 54 | 52 | 57 | 51 | 53 | 49 | 65 | 65 | 55 |
kidney en bloc | 1 | 1 | 1 | 1 | 2 | 1 | ||||
heart | 19 | 13 | 18 | 17 | 14 | 16 | 13 | 23 | 22 | 18 |
lung | 1 | 1 | 2 | |||||||
lungs | 5 | 13 | 15 | 6 | 9 | 13 | 18 | 18 | 21 | 16 |
liver | 41 | 35 | 33 | 28 | 22 | 26 | 29 | 33 | 38 | 33 |
split liver | 2 | 2 | 4 | 2 | ||||||
pancreas islets | 1 | |||||||||
heart + liver | 1 | 1 | 2 | |||||||
heart + kidney | 1 | 1 | ||||||||
lungs + liver | 1 | |||||||||
liver + kidney | 1 | 1 | 1 | 2 | 2 | |||||
pancreas + kidney | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | |
Total transplants | 145 | 122 | 122 | 115 | 101 | 116 | 111 | 146 | 154 | 125 |
statistics.eurotransplant.org : 2152P_Slovenia_all organs : 10.02.2025 : counting recipient transplants, transplanted in any country |