Transplants, deceased donors from Germany, by year, by organ combination
Transplants, deceased donors from Germany, by year, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 1352 | 1405 | 1350 | 1233 | 1489 | 1408 | 1341 | 1411 | 1327 | 1411 |
kidney en bloc | 13 | 12 | 12 | 13 | 15 | 12 | 13 | 17 | 12 | 14 |
heart | 282 | 272 | 278 | 242 | 292 | 312 | 310 | 305 | 305 | 298 |
lung | 37 | 26 | 28 | 25 | 56 | 27 | 26 | 17 | 17 | 15 |
lungs | 283 | 238 | 260 | 232 | 279 | 293 | 311 | 279 | 224 | 247 |
liver | 682 | 687 | 666 | 610 | 698 | 657 | 649 | 662 | 623 | 684 |
split liver | 64 | 27 | 37 | 44 | 57 | 43 | 67 | 56 | 32 | 60 |
pancreas | 13 | 8 | 7 | 2 | 8 | 4 | 5 | 7 | 4 | 3 |
heart + lungs | 9 | 2 | 6 | 5 | 2 | 6 | 1 | 2 | 5 | 3 |
heart + liver | 1 | 1 | 1 | 2 | ||||||
heart + kidney | 3 | 4 | 2 | 3 | 2 | 5 | 8 | 2 | 2 | |
lungs + liver | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 |
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 2 | 4 | 3 | 1 | 3 | 4 | 7 | 5 | 2 | 2 |
liver + pancreas + kidney | 1 | |||||||||
liver + kidney | 13 | 6 | 18 | 16 | 21 | 15 | 18 | 16 | 11 | 15 |
split liver + kidney | 1 | 1 | 1 | 2 | 2 | 3 | ||||
pancreas + kidney | 98 | 89 | 83 | 67 | 80 | 79 | 64 | 44 | 35 | 47 |
pancreas + kidney en bloc | 1 | 3 | 1 | |||||||
Total transplants | 2854 | 2784 | 2754 | 2495 | 3004 | 2870 | 2830 | 2828 | 2601 | 2805 |
statistics.eurotransplant.org : 2152P_Germany_all organs : 07.02.2024 : counting recipient transplants, transplanted in any country |