Heart transplants, deceased donors from Germany, by year, by organ combination
Heart transplants, deceased donors from Germany, by year, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
heart | 282 | 272 | 278 | 242 | 292 | 312 | 310 | 305 | 305 | 298 |
heart + lungs | 9 | 2 | 6 | 5 | 2 | 6 | 1 | 2 | 5 | 3 |
heart + liver | 1 | 1 | 1 | 2 | ||||||
heart + kidney | 3 | 4 | 2 | 3 | 2 | 5 | 8 | 2 | 2 | |
Total transplants | 294 | 278 | 286 | 250 | 296 | 324 | 320 | 310 | 312 | 303 |
statistics.eurotransplant.org : 2152P_Germany_heart : 07.02.2024 : counting recipient transplants, transplanted in any country |