Pancreas transplants, deceased donors from Austria, by year, by organ combination
Pancreas transplants, deceased donors from Austria, by year, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
pancreas | 2 | 1 | 4 | 1 | 1 | 2 | 1 | |||
pancreas islets | 2 | 1 | ||||||||
liver + pancreas | 1 | 1 | ||||||||
pancreas + kidney | 19 | 24 | 27 | 19 | 21 | 13 | 19 | 13 | 17 | 13 |
pancreas + kidney en bloc | 1 | |||||||||
Total transplants | 23 | 25 | 31 | 20 | 23 | 15 | 21 | 14 | 17 | 14 |
statistics.eurotransplant.org : 2152P_Austria_pancreas : 07.02.2024 : counting recipient transplants, transplanted in any country |