Lung transplants, deceased donors from Austria, by year, by organ combination
Lung transplants, deceased donors from Austria, by year, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
lung | 3 | 5 | 5 | 3 | 1 | 3 | 10 | 8 | 5 | 5 |
lungs | 51 | 64 | 64 | 73 | 84 | 73 | 63 | 71 | 64 | 69 |
heart + lungs | 1 | |||||||||
lungs + liver | 1 | |||||||||
lungs + kidney | 1 | |||||||||
Total transplants | 54 | 70 | 69 | 76 | 86 | 76 | 73 | 79 | 70 | 74 |
statistics.eurotransplant.org : 2152P_Austria_lung : 07.02.2024 : counting recipient transplants, transplanted in any country |