Transplants, deceased donors from Luxembourg, by year, by organ combination
Transplants, deceased donors from Luxembourg, by year, by organ combination |
Deceased donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 3 | 2 | 13 | 7 | 6 | 2 | 2 | 12 | 9 | 7 |
kidney en bloc | 1 | |||||||||
heart | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | |
lung | 1 | 1 | ||||||||
lungs | 2 | 1 | 3 | 2 | 3 | 1 | 2 | |||
liver | 3 | 1 | 8 | 5 | 3 | 3 | 2 | 5 | 7 | 6 |
split liver | 2 | 2 | ||||||||
heart + kidney | 1 | |||||||||
liver + pancreas | 1 | |||||||||
liver + kidney | 2 | 1 | 1 | 1 | ||||||
pancreas + kidney | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Total transplants | 13 | 8 | 28 | 19 | 17 | 11 | 5 | 26 | 18 | 15 |
statistics.eurotransplant.org : 2152P_Luxembourg_all organs : 10.02.2025 : counting recipient transplants, transplanted in any country |