DCD transplants in 2019, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2019, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 26 | 7 | 5 | 38 | |
B | 88 | 6 | 94 | |||
NL | 1 | 21 | 230 | 252 | ||
kidney | Total | 27 | 116 | 241 | 384 | |
kidney en bloc | A | 1 | 1 | |||
NL | 3 | 3 | ||||
kidney en bloc | Total | 1 | 3 | 4 | ||
heart | A | 1 | 1 | |||
B | 3 | 3 | ||||
heart | Total | 1 | 3 | 4 | ||
lungs | A | 5 | 3 | 8 | ||
B | 28 | 4 | 32 | |||
NL | 3 | 43 | 46 | |||
SLO | 1 | 1 | 2 | |||
lungs | Total | 6 | 31 | 51 | 88 | |
lungs + liver | B | 1 | 1 | |||
lungs + liver | Total | 1 | 1 | |||
liver | A | 2 | 1 | 1 | 4 | |
B | 1 | 78 | 3 | 82 | ||
NL | 67 | 67 | ||||
liver | Total | 3 | 79 | 71 | 153 | |
liver + kidney | A | 1 | 1 | |||
B | 4 | 4 | ||||
NL | 1 | 1 | ||||
liver + kidney | Total | 4 | 2 | 6 | ||
pancreas | NL | 1 | 1 | 2 | ||
pancreas | Total | 1 | 1 | 2 | ||
pancreas + kidney | A | 3 | 3 | |||
NL | 1 | 12 | 13 | |||
pancreas + kidney | Total | 1 | 15 | 16 | ||
pancreas islets | B | 3 | 3 | |||
NL | 1 | 1 | ||||
pancreas islets | Total | 3 | 1 | 4 | ||
All | Total | 38 | 239 | 385 | 662 |
statistics.eurotransplant.org : 1178P_2019 : 10.02.2025 : counting recipient transplants |