DCD transplants in 2020, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2020, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 19 | 10 | 6 | 35 | |
B | 4 | 91 | 24 | 119 | ||
NL | 1 | 26 | 230 | 257 | ||
kidney | Total | 24 | 127 | 260 | 411 | |
kidney en bloc | A | 1 | 1 | |||
kidney en bloc | Total | 1 | 1 | |||
heart | A | 2 | 2 | |||
B | 6 | 6 | ||||
heart | Total | 2 | 6 | 8 | ||
lung | B | 1 | 1 | 2 | ||
NL | 1 | 1 | ||||
lung | Total | 1 | 2 | 3 | ||
lungs | A | 4 | 2 | 4 | 10 | |
B | 23 | 3 | 26 | |||
NL | 1 | 38 | 39 | |||
SLO | 1 | 1 | ||||
lungs | Total | 4 | 27 | 45 | 76 | |
liver | A | 6 | 3 | 2 | 11 | |
B | 85 | 2 | 87 | |||
NL | 68 | 68 | ||||
liver | Total | 6 | 88 | 72 | 166 | |
liver + kidney | B | 1 | 1 | |||
NL | 3 | 3 | ||||
liver + kidney | Total | 1 | 3 | 4 | ||
pancreas | A | 1 | 1 | |||
pancreas | Total | 1 | 1 | |||
pancreas + kidney | A | 1 | 1 | |||
NL | 1 | 8 | 9 | |||
pancreas + kidney | Total | 1 | 9 | 10 | ||
pancreas islets | B | 3 | 3 | |||
NL | 4 | 4 | ||||
pancreas islets | Total | 3 | 4 | 7 | ||
All | Total | 36 | 256 | 395 | 687 |
statistics.eurotransplant.org : 1178P_2020 : 10.02.2025 : counting recipient transplants |