DCD transplants in 2023, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2023, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 18 | 6 | 10 | 34 | |
B | 3 | 184 | 13 | 200 | ||
NL | 37 | 267 | 304 | |||
kidney | Total | 21 | 227 | 290 | 538 | |
kidney en bloc | B | 2 | 2 | |||
NL | 1 | 1 | ||||
kidney en bloc | Total | 3 | 3 | |||
heart | A | 3 | 3 | |||
B | 1 | 1 | ||||
NL | 10 | 34 | 44 | |||
heart | Total | 3 | 11 | 34 | 48 | |
lung | B | 3 | 3 | |||
lung | Total | 3 | 3 | |||
lungs | A | 5 | 7 | 5 | 17 | |
B | 50 | 4 | 54 | |||
NL | 1 | 7 | 51 | 59 | ||
lungs | Total | 6 | 64 | 60 | 130 | |
liver | A | 6 | 4 | 4 | 14 | |
B | 150 | 9 | 159 | |||
NL | 6 | 79 | 85 | |||
Non-ET | 1 | 1 | ||||
liver | Total | 7 | 160 | 92 | 259 | |
liver + kidney | B | 6 | 6 | |||
liver + kidney | Total | 6 | 6 | |||
pancreas + kidney | A | 1 | 1 | |||
NL | 1 | 10 | 11 | |||
pancreas + kidney | Total | 1 | 1 | 10 | 12 | |
pancreas islets | B | 1 | 1 | |||
NL | 3 | 3 | ||||
pancreas islets | Total | 1 | 3 | 4 | ||
heart + kidney | B | 1 | 1 | |||
heart + kidney | Total | 1 | 1 | |||
liver + kidney en bloc | B | 1 | 1 | |||
liver + kidney en bloc | Total | 1 | 1 | |||
All | Total | 38 | 478 | 489 | 1005 |
statistics.eurotransplant.org : 1178P_2023 : 10.02.2025 : counting recipient transplants |