DCD transplants in 2024, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2024, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 37 | 4 | 7 | 48 | |
B | 5 | 159 | 17 | 181 | ||
NL | 3 | 38 | 360 | 401 | ||
kidney | Total | 45 | 201 | 384 | 630 | |
kidney en bloc | B | 1 | 1 | |||
NL | 3 | 1 | 4 | |||
kidney en bloc | Total | 1 | 3 | 1 | 5 | |
heart | A | 5 | 2 | 7 | ||
B | 16 | 16 | ||||
NL | 4 | 41 | 45 | |||
heart | Total | 5 | 22 | 41 | 68 | |
lung | B | 1 | 1 | |||
NL | 1 | 1 | ||||
lung | Total | 1 | 1 | 2 | ||
lungs | A | 6 | 7 | 6 | 19 | |
B | 42 | 5 | 1 | 48 | ||
NL | 2 | 2 | 63 | 67 | ||
lungs | Total | 8 | 51 | 74 | 1 | 134 |
liver | A | 16 | 4 | 20 | ||
B | 1 | 145 | 9 | 155 | ||
NL | 7 | 109 | 116 | |||
liver | Total | 17 | 152 | 122 | 291 | |
split liver | B | 2 | 2 | |||
split liver | Total | 2 | 2 | |||
liver + kidney | A | 1 | 1 | |||
B | 4 | 4 | ||||
NL | 1 | 1 | ||||
liver + kidney | Total | 1 | 4 | 1 | 6 | |
pancreas + kidney | A | 1 | 1 | 1 | 3 | |
NL | 15 | 15 | ||||
pancreas + kidney | Total | 1 | 1 | 16 | 18 | |
pancreas islets | B | 1 | 1 | |||
NL | 1 | 5 | 6 | |||
pancreas islets | Total | 2 | 5 | 7 | ||
heart + kidney | B | 1 | 1 | |||
heart + kidney | Total | 1 | 1 | |||
heart + liver | NL | 1 | 1 | |||
heart + liver | Total | 1 | 1 | |||
All | Total | 77 | 438 | 648 | 2 | 1165 |
statistics.eurotransplant.org : 1178P_2024 : 10.02.2025 : counting recipient transplants |