DCD transplants in 2025, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2025, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
|---|---|---|---|---|---|---|
kidney | A | 58 | 6 | 6 | 70 | |
B | 3 | 184 | 27 | 214 | ||
NL | 6 | 52 | 313 | 371 | ||
kidney | Total | 67 | 242 | 346 | 655 | |
kidney en bloc | A | 1 | 1 | |||
B | 1 | 1 | ||||
NL | 1 | 1 | 2 | |||
kidney en bloc | Total | 1 | 2 | 1 | 4 | |
heart | A | 5 | 5 | |||
B | 18 | 18 | ||||
NL | 11 | 49 | 60 | |||
Non-ET | 1 | 1 | 2 | |||
heart | Total | 6 | 30 | 49 | 85 | |
lung | A | 1 | 1 | |||
B | 1 | 1 | ||||
lung | Total | 1 | 1 | 2 | ||
lungs | A | 9 | 11 | 5 | 25 | |
B | 45 | 3 | 48 | |||
NL | 1 | 2 | 70 | 73 | ||
SLO | 1 | 1 | ||||
lungs | Total | 10 | 58 | 79 | 147 | |
liver | A | 24 | 1 | 25 | ||
B | 1 | 164 | 6 | 171 | ||
NL | 8 | 113 | 121 | |||
Non-ET | 1 | 1 | ||||
liver | Total | 25 | 174 | 119 | 318 | |
liver + kidney | B | 7 | 7 | |||
liver + kidney | Total | 7 | 7 | |||
pancreas | NL | 1 | 1 | |||
pancreas | Total | 1 | 1 | |||
pancreas + kidney | NL | 13 | 13 | |||
pancreas + kidney | Total | 13 | 13 | |||
pancreas islets | NL | 3 | 3 | |||
pancreas islets | Total | 3 | 3 | |||
heart + kidney | B | 1 | 1 | |||
heart + kidney | Total | 1 | 1 | |||
All | Total | 110 | 515 | 611 | 1236 |
statistics.eurotransplant.org : 1178P_2025 : 12.02.2026 : counting recipient transplants |