DCD transplants in 2015, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2015, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Total | |
---|---|---|---|---|---|
kidney | A | 12 | 9 | 11 | 32 |
B | 117 | 2 | 119 | ||
NL | 17 | 217 | 234 | ||
kidney | Total | 12 | 143 | 230 | 385 |
kidney en bloc | NL | 1 | 1 | ||
kidney en bloc | Total | 1 | 1 | ||
lung | NL | 3 | 3 | ||
lung | Total | 3 | 3 | ||
lungs | B | 30 | 2 | 32 | |
NL | 3 | 23 | 26 | ||
lungs | Total | 33 | 25 | 58 | |
lungs + kidney | B | 1 | 1 | ||
lungs + kidney | Total | 1 | 1 | ||
liver | B | 77 | 2 | 79 | |
D | 1 | 1 | |||
NL | 1 | 45 | 46 | ||
liver | Total | 79 | 47 | 126 | |
liver + kidney | B | 3 | 3 | ||
NL | 2 | 2 | |||
liver + kidney | Total | 3 | 2 | 5 | |
pancreas | NL | 2 | 2 | ||
pancreas | Total | 2 | 2 | ||
pancreas + kidney | NL | 9 | 9 | ||
pancreas + kidney | Total | 9 | 9 | ||
pancreas islets | B | 12 | 4 | 16 | |
NL | 4 | 4 | |||
pancreas islets | Total | 12 | 8 | 20 | |
All | Total | 12 | 271 | 327 | 610 |
statistics.eurotransplant.org : 1178P_2015 : 07.02.2024 : counting recipient transplants |