DCD transplants in 2016, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2016, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 10 | 13 | 10 | 33 | |
B | 85 | 9 | 94 | |||
NL | 16 | 187 | 203 | |||
kidney | Total | 10 | 114 | 206 | 330 | |
kidney en bloc | NL | 1 | 1 | |||
kidney en bloc | Total | 1 | 1 | |||
lung | B | 1 | 1 | |||
NL | 4 | 4 | ||||
lung | Total | 1 | 4 | 5 | ||
lungs | A | 1 | 2 | 1 | 4 | |
B | 29 | 29 | ||||
NL | 3 | 24 | 27 | |||
lungs | Total | 1 | 34 | 25 | 60 | |
liver | A | 1 | 2 | 3 | ||
B | 68 | 68 | ||||
NL | 1 | 43 | 44 | |||
liver | Total | 70 | 45 | 115 | ||
liver + kidney | B | 3 | 3 | |||
liver + kidney | Total | 3 | 3 | |||
pancreas | NL | 2 | 2 | |||
pancreas | Total | 2 | 2 | |||
pancreas + kidney | NL | 6 | 6 | |||
pancreas + kidney | Total | 6 | 6 | |||
pancreas islets | B | 5 | 5 | |||
NL | 1 | 1 | ||||
pancreas islets | Total | 5 | 1 | 6 | ||
All | Total | 11 | 228 | 289 | 528 |
statistics.eurotransplant.org : 1178P_2016 : 10.02.2025 : counting recipient transplants |