DCD transplants in 2017, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2017, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 11 | 15 | 4 | 30 | |
B | 1 | 88 | 7 | 96 | ||
NL | 21 | 213 | 234 | |||
kidney | Total | 12 | 124 | 224 | 360 | |
kidney en bloc | A | 1 | 1 | |||
NL | 3 | 3 | ||||
kidney en bloc | Total | 1 | 3 | 4 | ||
lung | NL | 6 | 6 | |||
lung | Total | 6 | 6 | |||
lungs | A | 3 | 4 | 7 | ||
B | 27 | 3 | 30 | |||
NL | 1 | 18 | 19 | |||
lungs | Total | 31 | 25 | 56 | ||
liver | A | 3 | 1 | 4 | ||
B | 58 | 1 | 59 | |||
NL | 7 | 58 | 65 | |||
liver | Total | 68 | 60 | 128 | ||
liver + kidney | B | 2 | 2 | |||
NL | 1 | 1 | ||||
liver + kidney | Total | 3 | 3 | |||
pancreas + kidney | NL | 1 | 7 | 8 | ||
pancreas + kidney | Total | 1 | 7 | 8 | ||
pancreas islets | B | 2 | 2 | |||
NL | 5 | 5 | ||||
pancreas islets | Total | 2 | 5 | 7 | ||
All | Total | 12 | 230 | 330 | 572 |
statistics.eurotransplant.org : 1178P_2017 : 10.02.2025 : counting recipient transplants |