DCD transplants in 2018, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2018, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|---|
kidney | A | 23 | 6 | 4 | 33 | |
B | 1 | 77 | 16 | 94 | ||
NL | 1 | 32 | 246 | 279 | ||
kidney | Total | 25 | 115 | 266 | 406 | |
kidney en bloc | A | 1 | 1 | |||
NL | 1 | 4 | 5 | |||
kidney en bloc | Total | 2 | 4 | 6 | ||
heart | B | 3 | 3 | |||
heart | Total | 3 | 3 | |||
lung | B | 1 | 1 | |||
NL | 2 | 2 | ||||
lung | Total | 1 | 2 | 3 | ||
lungs | A | 6 | 3 | 9 | ||
B | 28 | 1 | 29 | |||
NL | 1 | 26 | 27 | |||
lungs | Total | 6 | 32 | 27 | 65 | |
lungs + liver | NL | 1 | 1 | |||
lungs + liver | Total | 1 | 1 | |||
liver | A | 3 | 1 | 4 | 8 | |
B | 69 | 69 | ||||
NL | 4 | 64 | 68 | |||
liver | Total | 3 | 74 | 68 | 145 | |
liver + kidney | B | 4 | 4 | |||
liver + kidney | Total | 4 | 4 | |||
pancreas | NL | 3 | 3 | |||
pancreas | Total | 3 | 3 | |||
pancreas + kidney | A | 1 | 1 | |||
NL | 1 | 11 | 12 | |||
pancreas + kidney | Total | 1 | 12 | 13 | ||
pancreas islets | B | 4 | 4 | |||
NL | 5 | 5 | ||||
pancreas islets | Total | 4 | 5 | 9 | ||
All | Total | 34 | 236 | 388 | 658 |
statistics.eurotransplant.org : 1178P_2018 : 10.02.2025 : counting recipient transplants |