Waiting list registrations in 2019, by country, by organ
Waiting list registrations in 2019, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 402 | 552 | 2449 | 354 | 200 | 1280 | 73 | 5310 |
heart | 73 | 84 | 553 | 93 | 55 | 54 | 24 | 936 |
lung | 128 | 139 | 405 | 127 | 799 | |||
liver | 191 | 313 | 1246 | 103 | 130 | 227 | 25 | 2235 |
pancreas | 23 | 24 | 129 | 5 | 7 | 34 | 3 | 225 |
Total events | 817 | 1112 | 4782 | 555 | 392 | 1722 | 125 | 9505 |
Total patients | 786 | 1055 | 4569 | 546 | 378 | 1689 | 120 | 9143 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 85 | 64 | 348 | 22 | 23 | 230 | 4 | 776 |
heart | 1 | 2 | 6 | 3 | 3 | 15 | ||
lung | 12 | 2 | 12 | 4 | 30 | |||
liver | 23 | 38 | 139 | 12 | 19 | 34 | 2 | 267 |
pancreas | 7 | 11 | 9 | 27 | ||||
Total events | 121 | 113 | 516 | 37 | 42 | 277 | 9 | 1115 |
Total patients | 118 | 111 | 508 | 36 | 42 | 275 | 9 | 1099 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 487 | 616 | 2797 | 376 | 223 | 1510 | 77 | 6086 |
heart | 74 | 86 | 559 | 96 | 55 | 54 | 27 | 951 |
lung | 140 | 141 | 417 | 131 | 829 | |||
liver | 214 | 351 | 1385 | 115 | 149 | 261 | 27 | 2502 |
pancreas | 23 | 31 | 140 | 5 | 7 | 43 | 3 | 252 |
Total events | 938 | 1225 | 5298 | 592 | 434 | 1999 | 134 | 10620 |
Total patients | 890 | 1149 | 5028 | 575 | 417 | 1952 | 127 | 10138 |
statistics.eurotransplant.org : 4003P_2019 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |