Waiting list registrations in 2020, by country, by organ
Waiting list registrations in 2020, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 312 | 433 | 2555 | 268 | 128 | 1180 | 23 | 4899 |
heart | 58 | 82 | 522 | 64 | 22 | 71 | 29 | 848 |
lung | 136 | 84 | 409 | 2 | 3 | 112 | 3 | 749 |
liver | 175 | 285 | 1268 | 85 | 124 | 206 | 26 | 2169 |
pancreas | 12 | 12 | 149 | 12 | 5 | 25 | 1 | 216 |
Total events | 693 | 896 | 4903 | 431 | 282 | 1594 | 82 | 8881 |
Total patients | 678 | 862 | 4668 | 423 | 272 | 1577 | 80 | 8559 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 85 | 62 | 371 | 23 | 20 | 185 | 4 | 750 |
heart | 2 | 3 | 6 | 2 | 1 | 14 | ||
lung | 6 | 2 | 24 | 5 | 37 | |||
liver | 22 | 42 | 148 | 5 | 20 | 38 | 2 | 277 |
pancreas | 3 | 7 | 9 | 9 | 28 | |||
Total events | 118 | 116 | 558 | 30 | 40 | 238 | 6 | 1106 |
Total patients | 116 | 113 | 553 | 30 | 37 | 236 | 6 | 1091 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 397 | 495 | 2926 | 291 | 148 | 1365 | 27 | 5649 |
heart | 60 | 85 | 528 | 66 | 22 | 72 | 29 | 862 |
lung | 142 | 86 | 433 | 2 | 3 | 117 | 3 | 786 |
liver | 197 | 327 | 1416 | 90 | 144 | 244 | 28 | 2446 |
pancreas | 15 | 19 | 158 | 12 | 5 | 34 | 1 | 244 |
Total events | 811 | 1012 | 5461 | 461 | 322 | 1832 | 88 | 9987 |
Total patients | 775 | 962 | 5165 | 452 | 300 | 1795 | 85 | 9533 |
statistics.eurotransplant.org : 4003P_2020 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |