Waiting list registrations in 2021, by country, by organ
Waiting list registrations in 2021, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 307 | 590 | 2336 | 263 | 106 | 1321 | 38 | 4961 |
heart | 70 | 73 | 513 | 45 | 53 | 72 | 30 | 856 |
lung | 133 | 110 | 366 | 25 | 11 | 115 | 15 | 775 |
liver | 191 | 332 | 1261 | 66 | 134 | 188 | 21 | 2193 |
pancreas | 24 | 18 | 144 | 15 | 7 | 30 | 238 | |
Total events | 725 | 1123 | 4620 | 414 | 311 | 1726 | 104 | 9023 |
Total patients | 696 | 1074 | 4399 | 398 | 302 | 1692 | 102 | 8663 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 77 | 91 | 317 | 14 | 12 | 214 | 3 | 728 |
heart | 9 | 1 | 1 | 11 | ||||
lung | 11 | 6 | 15 | 1 | 4 | 37 | ||
liver | 20 | 26 | 120 | 4 | 17 | 29 | 2 | 218 |
pancreas | 1 | 4 | 9 | 5 | 19 | |||
Total events | 109 | 127 | 470 | 20 | 29 | 253 | 5 | 1013 |
Total patients | 107 | 127 | 456 | 20 | 27 | 252 | 5 | 994 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 384 | 681 | 2653 | 277 | 118 | 1535 | 41 | 5689 |
heart | 70 | 73 | 522 | 46 | 53 | 73 | 30 | 867 |
lung | 144 | 116 | 381 | 26 | 11 | 119 | 15 | 812 |
liver | 211 | 358 | 1381 | 70 | 151 | 217 | 23 | 2411 |
pancreas | 25 | 22 | 153 | 15 | 7 | 35 | 257 | |
Total events | 834 | 1250 | 5090 | 434 | 340 | 1979 | 109 | 10036 |
Total patients | 794 | 1193 | 4817 | 418 | 326 | 1937 | 106 | 9591 |
statistics.eurotransplant.org : 4003P_2021 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |