Waiting list registrations in 2022, by country, by organ
Waiting list registrations in 2022, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 315 | 584 | 2142 | 290 | 153 | 1314 | 34 | 4832 |
heart | 61 | 51 | 496 | 47 | 44 | 67 | 40 | 806 |
lung | 98 | 112 | 337 | 7 | 13 | 118 | 11 | 696 |
liver | 180 | 284 | 1183 | 77 | 153 | 199 | 21 | 2097 |
pancreas | 19 | 16 | 95 | 10 | 12 | 34 | 1 | 187 |
Total events | 673 | 1047 | 4253 | 431 | 375 | 1732 | 107 | 8618 |
Total patients | 645 | 1004 | 4125 | 420 | 359 | 1711 | 101 | 8365 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 56 | 76 | 265 | 24 | 5 | 203 | 4 | 633 |
heart | 1 | 5 | 11 | 1 | 18 | |||
lung | 7 | 5 | 4 | 1 | 1 | 2 | 20 | |
liver | 24 | 35 | 113 | 8 | 14 | 26 | 1 | 221 |
pancreas | 4 | 5 | 3 | 12 | ||||
Total events | 88 | 125 | 398 | 32 | 20 | 234 | 7 | 904 |
Total patients | 87 | 123 | 394 | 32 | 18 | 232 | 7 | 893 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 371 | 660 | 2407 | 314 | 158 | 1517 | 38 | 5465 |
heart | 62 | 56 | 507 | 47 | 44 | 68 | 40 | 824 |
lung | 105 | 117 | 341 | 7 | 14 | 119 | 13 | 716 |
liver | 204 | 319 | 1296 | 85 | 167 | 225 | 22 | 2318 |
pancreas | 19 | 20 | 100 | 10 | 12 | 37 | 1 | 199 |
Total events | 761 | 1172 | 4651 | 463 | 395 | 1966 | 114 | 9522 |
Total patients | 727 | 1113 | 4483 | 449 | 375 | 1930 | 108 | 9185 |
statistics.eurotransplant.org : 4003P_2022 : 13.06.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |