Waiting list registrations in 2023, by country, by organ
Waiting list registrations in 2023, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 393 | 574 | 2299 | 306 | 195 | 1411 | 47 | 5225 |
heart | 93 | 59 | 478 | 67 | 60 | 77 | 48 | 882 |
lung | 128 | 99 | 367 | 15 | 10 | 139 | 14 | 772 |
liver | 157 | 346 | 1262 | 108 | 179 | 262 | 27 | 2341 |
pancreas | 16 | 15 | 117 | 6 | 10 | 40 | 204 | |
Total events | 787 | 1093 | 4523 | 502 | 454 | 1929 | 136 | 9424 |
Total patients | 767 | 1045 | 4384 | 493 | 440 | 1893 | 136 | 9158 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 55 | 73 | 318 | 33 | 22 | 206 | 11 | 718 |
heart | 5 | 7 | 1 | 1 | 14 | |||
lung | 10 | 2 | 13 | 2 | 27 | |||
liver | 15 | 48 | 133 | 8 | 16 | 45 | 2 | 267 |
pancreas | 2 | 4 | 2 | 2 | 6 | 16 | ||
Total events | 87 | 127 | 473 | 43 | 39 | 258 | 15 | 1042 |
Total patients | 85 | 126 | 468 | 42 | 39 | 250 | 15 | 1025 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 448 | 647 | 2617 | 339 | 217 | 1617 | 58 | 5943 |
heart | 98 | 59 | 485 | 67 | 61 | 78 | 48 | 896 |
lung | 138 | 101 | 380 | 15 | 10 | 139 | 16 | 799 |
liver | 172 | 394 | 1395 | 116 | 195 | 307 | 29 | 2608 |
pancreas | 18 | 19 | 119 | 8 | 10 | 46 | 220 | |
Total events | 874 | 1220 | 4996 | 545 | 493 | 2187 | 151 | 10466 |
Total patients | 845 | 1151 | 4821 | 533 | 471 | 2129 | 149 | 10099 |
statistics.eurotransplant.org : 4003P_2023 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |