Waiting list registrations in 2014, by country, by organ
Waiting list registrations in 2014, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 365 | 566 | 2645 | 467 | 226 | 1033 | 77 | 5379 |
heart | 64 | 108 | 512 | 76 | 41 | 80 | 36 | 917 |
lung | 129 | 108 | 413 | 121 | 771 | |||
liver | 188 | 323 | 1336 | 102 | 138 | 167 | 34 | 2288 |
pancreas | 22 | 29 | 141 | 18 | 10 | 48 | 10 | 278 |
Total events | 768 | 1134 | 5047 | 663 | 415 | 1449 | 157 | 9633 |
Total patients | 741 | 1088 | 4842 | 645 | 403 | 1407 | 149 | 9275 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 114 | 95 | 451 | 10 | 13 | 177 | 2 | 862 |
heart | 1 | 2 | 5 | 1 | 2 | 11 | ||
lung | 10 | 9 | 17 | 4 | 40 | |||
liver | 14 | 38 | 194 | 2 | 18 | 36 | 2 | 304 |
pancreas | 4 | 8 | 11 | 1 | 14 | 38 | ||
Total events | 143 | 152 | 678 | 12 | 32 | 232 | 6 | 1255 |
Total patients | 139 | 149 | 661 | 12 | 32 | 228 | 6 | 1227 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 479 | 661 | 3096 | 477 | 239 | 1210 | 79 | 6241 |
heart | 65 | 110 | 517 | 76 | 41 | 81 | 38 | 928 |
lung | 139 | 117 | 430 | 125 | 811 | |||
liver | 202 | 361 | 1530 | 104 | 156 | 203 | 36 | 2592 |
pancreas | 26 | 37 | 152 | 18 | 11 | 62 | 10 | 316 |
Total events | 911 | 1286 | 5725 | 675 | 447 | 1681 | 163 | 10888 |
Total patients | 873 | 1216 | 5443 | 654 | 430 | 1622 | 154 | 10392 |
statistics.eurotransplant.org : 4003P_2014 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |