Waiting list registrations in 2024, by country, by organ
Waiting list registrations in 2024, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 345 | 566 | 2332 | 339 | 163 | 1432 | 76 | 5253 |
heart | 83 | 93 | 504 | 82 | 52 | 79 | 44 | 937 |
lung | 97 | 107 | 358 | 18 | 5 | 132 | 8 | 725 |
liver | 183 | 362 | 1386 | 112 | 203 | 265 | 25 | 2536 |
pancreas | 16 | 19 | 123 | 13 | 7 | 39 | 2 | 219 |
Total events | 724 | 1147 | 4703 | 564 | 430 | 1947 | 155 | 9670 |
Total patients | 700 | 1102 | 4551 | 557 | 415 | 1903 | 152 | 9380 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 74 | 75 | 332 | 28 | 15 | 232 | 8 | 764 |
heart | 3 | 2 | 10 | 1 | 2 | 1 | 19 | |
lung | 8 | 3 | 13 | 6 | 1 | 31 | ||
liver | 18 | 54 | 143 | 14 | 23 | 31 | 4 | 287 |
pancreas | 5 | 3 | 4 | 1 | 9 | 22 | ||
Total events | 108 | 137 | 502 | 43 | 39 | 280 | 14 | 1123 |
Total patients | 105 | 133 | 498 | 42 | 36 | 279 | 14 | 1107 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 419 | 641 | 2664 | 367 | 178 | 1664 | 84 | 6017 |
heart | 86 | 95 | 514 | 83 | 52 | 81 | 45 | 956 |
lung | 105 | 110 | 371 | 18 | 5 | 138 | 9 | 756 |
liver | 201 | 416 | 1529 | 126 | 226 | 296 | 29 | 2823 |
pancreas | 21 | 22 | 127 | 13 | 8 | 48 | 2 | 241 |
Total events | 832 | 1284 | 5205 | 607 | 469 | 2227 | 169 | 10793 |
Total patients | 799 | 1214 | 5008 | 597 | 443 | 2170 | 164 | 10395 |
statistics.eurotransplant.org : 4003P_2024 : 12.02.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |