Waiting list registrations in 2015, by country, by organ
Waiting list registrations in 2015, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 365 | 526 | 2646 | 426 | 210 | 1050 | 58 | 5281 |
heart | 70 | 123 | 477 | 72 | 64 | 72 | 54 | 932 |
lung | 145 | 141 | 399 | 101 | 786 | |||
liver | 162 | 347 | 1308 | 116 | 135 | 180 | 35 | 2283 |
pancreas | 15 | 18 | 185 | 20 | 15 | 41 | 5 | 299 |
Total events | 757 | 1155 | 5015 | 634 | 424 | 1444 | 152 | 9581 |
Total patients | 735 | 1114 | 4758 | 616 | 408 | 1410 | 146 | 9187 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 84 | 63 | 430 | 10 | 21 | 202 | 3 | 813 |
heart | 1 | 6 | 6 | 4 | 1 | 1 | 1 | 20 |
lung | 12 | 2 | 28 | 4 | 46 | |||
liver | 16 | 46 | 181 | 4 | 22 | 35 | 2 | 306 |
pancreas | 1 | 11 | 15 | 1 | 5 | 33 | ||
Total events | 114 | 128 | 660 | 19 | 44 | 247 | 6 | 1218 |
Total patients | 114 | 121 | 639 | 19 | 44 | 246 | 6 | 1189 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 449 | 589 | 3076 | 436 | 231 | 1252 | 61 | 6094 |
heart | 71 | 129 | 483 | 76 | 65 | 73 | 55 | 952 |
lung | 157 | 143 | 427 | 105 | 832 | |||
liver | 178 | 393 | 1489 | 120 | 157 | 215 | 37 | 2589 |
pancreas | 16 | 29 | 200 | 21 | 15 | 46 | 5 | 332 |
Total events | 871 | 1283 | 5675 | 653 | 468 | 1691 | 158 | 10799 |
Total patients | 839 | 1216 | 5339 | 632 | 445 | 1645 | 151 | 10267 |
statistics.eurotransplant.org : 4003P_2015 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |