Waiting list registrations in 2016, by country, by organ
Waiting list registrations in 2016, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 371 | 498 | 2901 | 444 | 260 | 1207 | 39 | 5720 |
heart | 78 | 102 | 450 | 78 | 59 | 59 | 52 | 878 |
lung | 153 | 162 | 415 | 117 | 847 | |||
liver | 158 | 345 | 1284 | 118 | 141 | 184 | 28 | 2258 |
pancreas | 16 | 17 | 196 | 22 | 10 | 45 | 1 | 307 |
Total events | 776 | 1124 | 5246 | 662 | 470 | 1612 | 120 | 10010 |
Total patients | 751 | 1092 | 4969 | 639 | 455 | 1569 | 119 | 9594 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 98 | 81 | 447 | 17 | 13 | 208 | 2 | 866 |
heart | 1 | 3 | 8 | 2 | 1 | 15 | ||
lung | 8 | 9 | 17 | 4 | 38 | |||
liver | 19 | 31 | 166 | 6 | 21 | 35 | 3 | 281 |
pancreas | 4 | 12 | 12 | 6 | 34 | |||
Total events | 130 | 136 | 650 | 23 | 36 | 253 | 6 | 1234 |
Total patients | 124 | 127 | 636 | 23 | 32 | 247 | 6 | 1195 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 469 | 579 | 3348 | 461 | 273 | 1415 | 41 | 6586 |
heart | 79 | 105 | 458 | 78 | 61 | 59 | 53 | 893 |
lung | 161 | 171 | 432 | 121 | 885 | |||
liver | 177 | 376 | 1450 | 124 | 162 | 219 | 31 | 2539 |
pancreas | 20 | 29 | 208 | 22 | 10 | 51 | 1 | 341 |
Total events | 906 | 1260 | 5896 | 685 | 506 | 1865 | 126 | 11244 |
Total patients | 868 | 1201 | 5551 | 658 | 479 | 1804 | 124 | 10685 |
statistics.eurotransplant.org : 4003P_2016 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |