Waiting list registrations in 2017, by country, by organ
Waiting list registrations in 2017, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 371 | 559 | 2633 | 427 | 229 | 1113 | 59 | 5391 |
heart | 89 | 94 | 429 | 82 | 50 | 66 | 32 | 842 |
lung | 156 | 140 | 403 | 110 | 809 | |||
liver | 199 | 364 | 1213 | 87 | 173 | 197 | 29 | 2262 |
pancreas | 20 | 20 | 169 | 16 | 11 | 33 | 1 | 270 |
Total events | 835 | 1177 | 4847 | 612 | 463 | 1519 | 121 | 9574 |
Total patients | 807 | 1129 | 4606 | 599 | 447 | 1494 | 120 | 9202 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 82 | 89 | 421 | 14 | 13 | 187 | 7 | 813 |
heart | 4 | 2 | 11 | 1 | 1 | 19 | ||
lung | 11 | 9 | 19 | 4 | 43 | |||
liver | 28 | 45 | 154 | 1 | 20 | 32 | 6 | 286 |
pancreas | 6 | 9 | 12 | 1 | 4 | 32 | ||
Total events | 131 | 154 | 617 | 15 | 34 | 228 | 14 | 1193 |
Total patients | 124 | 150 | 602 | 15 | 33 | 225 | 13 | 1162 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 453 | 648 | 3054 | 441 | 242 | 1300 | 66 | 6204 |
heart | 93 | 96 | 440 | 82 | 50 | 67 | 33 | 861 |
lung | 167 | 149 | 422 | 114 | 852 | |||
liver | 227 | 409 | 1367 | 88 | 193 | 229 | 35 | 2548 |
pancreas | 26 | 29 | 181 | 16 | 12 | 37 | 1 | 302 |
Total events | 966 | 1331 | 5464 | 627 | 497 | 1747 | 135 | 10767 |
Total patients | 920 | 1265 | 5149 | 614 | 474 | 1709 | 131 | 10262 |
statistics.eurotransplant.org : 4003P_2017 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |