Waiting list registrations in 2018, by country, by organ
Waiting list registrations in 2018, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 430 | 517 | 2347 | 373 | 171 | 1292 | 68 | 5198 |
heart | 68 | 99 | 493 | 84 | 62 | 57 | 38 | 901 |
lung | 122 | 137 | 391 | 129 | 779 | |||
liver | 215 | 337 | 1177 | 78 | 161 | 209 | 29 | 2206 |
pancreas | 20 | 20 | 144 | 17 | 7 | 33 | 3 | 244 |
Total events | 855 | 1110 | 4552 | 552 | 401 | 1720 | 138 | 9328 |
Total patients | 824 | 1071 | 4334 | 537 | 394 | 1701 | 134 | 8995 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 78 | 90 | 345 | 29 | 19 | 228 | 11 | 800 |
heart | 6 | 1 | 7 | |||||
lung | 4 | 4 | 17 | 4 | 29 | |||
liver | 16 | 38 | 124 | 3 | 28 | 29 | 7 | 245 |
pancreas | 1 | 14 | 8 | 9 | 32 | |||
Total events | 99 | 146 | 500 | 32 | 47 | 270 | 19 | 1113 |
Total patients | 98 | 141 | 494 | 32 | 46 | 268 | 18 | 1097 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 508 | 607 | 2692 | 402 | 190 | 1520 | 79 | 5998 |
heart | 68 | 99 | 499 | 84 | 62 | 57 | 39 | 908 |
lung | 126 | 141 | 408 | 133 | 808 | |||
liver | 231 | 375 | 1301 | 81 | 189 | 238 | 36 | 2451 |
pancreas | 21 | 34 | 152 | 17 | 7 | 42 | 3 | 276 |
Total events | 954 | 1256 | 5052 | 584 | 448 | 1990 | 157 | 10441 |
Total patients | 910 | 1197 | 4782 | 568 | 430 | 1960 | 151 | 9998 |
statistics.eurotransplant.org : 4003P_2018 : 07.02.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |