Transplants (living donor) in 2019, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2019, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 32 | 20 | 237 | 14 | 2 | 281 | 1 | 587 | |
Related | 46 | 25 | 283 | 16 | 5 | 221 | 596 | |||
Kidney | Total | 78 | 45 | 520 | 30 | 7 | 502 | 1 | 1183 | |
Lung | Related | 1 | 1 | |||||||
Lung | Total | 1 | 1 | |||||||
Liver | Domino | 1 | 1 | |||||||
Non Related | 1 | 4 | 8 | 13 | ||||||
Related | 12 | 26 | 50 | 14 | 102 | |||||
Liver | Total | 12 | 27 | 55 | 22 | 116 | ||||
statistics.eurotransplant.org : 2023P_2019_all organs : 07.02.2024 : counting recipient transplants |